How much is my house worth in Carmarthen?
Homes in CARMARTHEN sold for an average of £254,938 over the last 12 months — down 4.8% on the year before.
what homes actually sold for in Carmarthen
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds |
£165,000
terraced £158,000 (11) |
£106,250–£219,250 | 26 |
| 3 beds |
£175,000
bungalow £200,000 (10) · terraced £138,750 (16) |
£140,000–£200,000 | 37 |
| 4 beds |
£225,000
bungalow £260,000 (21) · detached £295,000 (15) · semi-detached £185,500 (16) · terraced £165,000 (15) |
£176,500–£265,750 | 68 |
| 5+ beds |
£315,000
bungalow £365,000 (13) · detached £332,500 (46) · semi-detached £255,750 (14) |
£253,250–£392,500 | 83 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £270,556
- Detached: £341,275
- Flat: £137,800
- Other: £364,750
- Semi detached: £213,551
- Terraced: £167,626
What's mine worth?
These are what other homes in Carmarthen sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | — | £38,450 | £41,000 | £48,950 |
| 1996 | — | £39,000 | £42,950 | £44,000 |
| 1997 | £33,750 | £37,625 | £40,000 | £45,646 |
| 1998 | £37,500 | £42,748 | £43,750 | £45,000 |
| 1999 | — | £39,000 | £42,750 | £52,000 |
| 2000 | £31,500 | £38,500 | £39,000 | £59,500 |
| 2001 | £32,250 | £44,625 | £44,500 | £56,000 |
| 2002 | £44,750 | £49,250 | £50,750 | £68,000 |
| 2003 | £58,750 | £68,000 | £72,250 | £82,000 |
| 2004 | £71,250 | £93,500 | £104,975 | £119,000 |
| 2005 | £79,000 | £106,500 | £115,000 | £143,500 |
| 2006 | £95,000 | £121,000 | £120,000 | £147,572 |
| 2007 | £90,000 | £123,000 | £137,000 | £144,150 |
| 2008 | — | £123,500 | £125,000 | £150,000 |
| 2009 | £102,500 | £118,000 | £109,000 | £143,750 |
| 2010 | — | £120,000 | £118,000 | £140,000 |
| 2011 | — | £100,000 | £120,000 | £120,000 |
| 2012 | £95,000 | £93,000 | £112,000 | £120,000 |
| 2013 | — | £105,000 | £131,000 | £132,500 |
| 2014 | £83,250 | £115,000 | £125,000 | £140,500 |
| 2015 | — | £113,000 | £127,425 | £139,500 |
| 2016 | £86,000 | £116,000 | £135,750 | £142,000 |
| 2017 | £77,500 | £110,000 | £125,000 | £151,000 |
| 2018 | £95,000 | £115,000 | £120,000 | £154,000 |
| 2019 | £70,000 | £110,000 | £137,250 | £159,475 |
| 2020 | — | £114,998 | £142,000 | £165,000 |
| 2021 | — | £137,500 | £160,000 | £188,000 |
| 2022 | £142,750 | £157,500 | £197,500 | £195,000 |
| 2023 | £73,000 | £154,000 | £167,500 | £184,000 |
| 2024 | — | £165,000 | £182,250 | £190,000 |
| 2025 | £114,500 | £150,000 | £170,000 | £234,500 |
| 2026 | — | £210,000 | £165,000 | £207,500 |
street by street in Carmarthen
- 1
- 10
- 104
- 11
- 111
- 12
- 135
- 14
- 141
- 15
- 16
- 17
- 18
- 1b Llyncelyn
- 2
- 20
- 22
- 25
- 3
- 34
- 35
- 37
- 39
- 4
- 46
- 47
- 48
- 5
- 51
- 55
- 58
- 6
- 61
- 7
- 78
- 8
- 81
- 82
- 88
- 89
- 9
- 90
- 96
- 97
- 98
- Abbey Mead
- Abergorlech Road
- Abergwili Road
- Ael Y Bryn
- Allt Esgair
- Allt Ioan
- Alltwalis Road
- Alltycnap Road
- Alltyferin Road
- Allt Y Gog
- Ash Grove
- Aweldeg
- Awel Tywi
- Awel Y Mynydd
- Babell Hill