How much is my house worth in Crook?

In County Durham.

Homes in Crook sold for an average of £150,035 over the last 12 months — up 0.1% on the year before.

Average sold price (12mo)
£150,035
Sales it is based on
162
recorded sales in the last 12 months
Year on year
+0.1%

what homes actually sold for in Crook

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed
2 beds £91,000

terraced £91,000 (11)

£66,000–£106,000 13
3 beds £99,475

semi-detached £110,000 (13) · terraced £90,000 (43)

£75,000–£125,000 60
4 beds £136,250

semi-detached £140,000 (15) · terraced £101,000 (24)

£96,499–£171,000 48
5+ beds £263,750

detached £285,000 (21)

£221,250–£291,500 28

bedroom counts are partly estimated from EPC records

by property type

  • Bungalow: £236,564
  • Detached: £260,500
  • Other: £67,500
  • Semi detached: £133,542
  • Terraced: £102,005

What's mine worth?

These are what other homes in Crook sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.

Ask about my home

Want a local agent to call you?

prices since 1995

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £25,000 £27,500 £32,000
1996 £28,475 £29,372 £32,750
1997 £27,250 £29,250 £37,000
1998 £12,995 £28,000 £31,250 £36,250
1999 £27,000 £32,500 £43,000
2000 £29,975 £28,650 £39,000
2001 £30,000 £32,375 £49,975
2002 £32,974 £36,475 £49,500
2003 £27,000 £38,500 £40,000 £62,100
2004 £63,725 £63,250 £96,000
2005 £72,500 £69,500 £69,000 £116,995
2006 £68,000 £72,600 £79,000 £109,975
2007 £60,000 £79,500 £84,000 £110,000
2008 £75,750 £80,000 £95,000
2009 £70,000 £75,000 £85,000
2010 £65,500 £74,900 £104,450
2011 £58,400 £65,000 £67,000
2012 £48,500 £54,500 £110,000
2013 £53,500 £65,000 £92,000
2014 £53,500 £63,000 £100,000
2015 £53,500 £65,000 £86,000
2016 £61,750 £68,250 £90,000
2017 £39,000 £49,975 £64,000 £90,000
2018 £61,500 £67,000 £90,000
2019 £38,000 £61,500 £68,000 £100,000
2020 £56,500 £60,000 £67,500 £110,000
2021 £74,250 £76,500 £115,000
2022 £73,500 £85,750 £130,000
2023 £76,000 £90,000 £115,000
2024 £50,000 £78,000 £88,750 £102,500
2025 £91,750 £100,000 £115,000
2026 £80,995 £96,000 £121,250

street by street in Crook

Every street in Crook with recorded sold prices