How much is my house worth in Dereham?
Homes in Dereham sold for an average of £294,882 over the last 12 months — down 8.0% on the year before.
what homes actually sold for in Dereham
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds |
£190,000
bungalow £200,000 (11) · semi-detached £210,000 (11) · terraced £189,950 (15) |
£169,250–£210,750 | 44 |
| 3 beds |
£230,000
bungalow £255,000 (20) · semi-detached £250,000 (12) · terraced £180,000 (25) |
£180,000–£270,000 | 66 |
| 4 beds |
£270,000
bungalow £290,000 (19) · detached £325,000 (17) · semi-detached £265,000 (30) · terraced £223,500 (16) |
£225,000–£320,000 | 83 |
| 5+ beds |
£372,500
detached £380,000 (65) · semi-detached £295,000 (13) |
£310,000–£491,875 | 94 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £284,558
- Detached: £383,600
- Flat: £114,850
- Other: £413,000
- Semi detached: £267,045
- Terraced: £204,773
What's mine worth?
These are what other homes in Dereham sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £26,250 | £36,600 | £44,000 | £49,375 |
| 1996 | £26,000 | £36,500 | £42,000 | £46,000 |
| 1997 | £26,000 | £37,000 | £44,500 | £48,000 |
| 1998 | £28,500 | £39,474 | £47,000 | £53,975 |
| 1999 | £29,250 | £39,737 | £53,052 | £54,000 |
| 2000 | £33,500 | £48,725 | £58,000 | £69,450 |
| 2001 | £38,999 | £58,000 | £69,950 | £81,750 |
| 2002 | £55,000 | £73,658 | £88,000 | £110,000 |
| 2003 | £65,000 | £87,000 | £102,500 | £124,000 |
| 2004 | £76,500 | £101,000 | £119,950 | £130,000 |
| 2005 | £84,000 | £110,000 | £123,500 | £142,750 |
| 2006 | £85,000 | £111,500 | £134,500 | £148,000 |
| 2007 | £102,500 | £125,000 | £145,000 | £166,000 |
| 2008 | £92,000 | £123,500 | £135,000 | £163,200 |
| 2009 | £90,000 | £111,000 | £126,000 | £147,500 |
| 2010 | £87,000 | £121,000 | £135,000 | £159,500 |
| 2011 | £80,000 | £120,000 | £125,000 | £146,000 |
| 2012 | £83,750 | £115,000 | £132,000 | £153,800 |
| 2013 | £82,500 | £122,500 | £140,000 | £159,950 |
| 2014 | £89,000 | £122,500 | £150,000 | £170,500 |
| 2015 | £95,000 | £137,000 | £154,000 | £177,500 |
| 2016 | £103,250 | £144,248 | £165,000 | £195,000 |
| 2017 | £112,500 | £160,000 | £176,000 | £215,614 |
| 2018 | £115,000 | £157,500 | £190,000 | £215,000 |
| 2019 | £108,000 | £160,000 | £190,000 | £229,975 |
| 2020 | £123,475 | £162,500 | £205,000 | £235,000 |
| 2021 | £145,000 | £185,000 | £220,000 | £253,000 |
| 2022 | £141,500 | £190,000 | £255,000 | £269,975 |
| 2023 | £129,000 | £200,000 | £246,750 | £280,000 |
| 2024 | £145,000 | £178,500 | £219,000 | £262,750 |
| 2025 | £132,750 | £194,500 | £230,000 | £260,000 |
| 2026 | £140,000 | £191,500 | £230,000 | £280,000 |
street by street in Dereham
- Abbey Close
- Acacia Avenue
- Acorn Way
- Ainsworth Close
- Albatross Road
- Albion Terrace
- Alder End
- Aldiss Avenue
- Alexander Way
- All Saints Close
- All Saints Court
- All Saints Walk
- Allwood Avenue
- Amsterdam Way
- Andrew Goodall Close
- Andrews Way
- Annexe
- Arcade Way
- Arch Terrace
- Armstrong Drive
- Arundel Close
- Ascot Gardens
- Ash Close
- Ash Court
- Ashley Road
- Ashley Walk
- Ash Tree Barn
- Aspen Walk
- Attlee Way
- Back Lane
- Badley Moor
- Bales Close
- Banyard Place
- Barnaby Close
- Barrack Close
- Barwells Court
- Bath Avenue
- Bawdeswell Road
- Baxter Row
- Bay Field
- Bayfield Avenue
- Beatie Gardens
- Beatrice Avenue
- Becclesgate
- Becketts Close
- Bedingfield Road
- Beech Drive
- Beech Road
- Beehive Way
- Beeston Lane
- Beeston Road
- Beetley Grange
- Beetley Meadows
- Belgrave Gardens
- Bell Close
- Bennett Road
- Bertie Ward Way
- Bexfield Close
- Bexfield Drive
- Bexfield Road