How much is my house worth in Durham?
Homes in Durham sold for an average of £189,366 over the last 12 months — down 7.6% on the year before.
what homes actually sold for in Durham
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | £76,000 | £66,250–£95,000 | 13 |
| 2 beds |
£103,975
bungalow £150,000 (15) · flat £114,250 (38) · semi-detached £104,950 (49) · terraced £96,000 (52) |
£83,875–£142,250 | 158 |
| 3 beds |
£122,000
bungalow £225,000 (19) · detached £225,000 (21) · semi-detached £122,250 (116) · terraced £109,000 (131) |
£94,500–£170,000 | 289 |
| 4 beds |
£154,950
bungalow £280,000 (12) · detached £225,000 (36) · semi-detached £162,000 (121) · terraced £115,000 (88) |
£115,000–£217,500 | 259 |
| 5+ beds |
£287,000
detached £332,500 (64) · semi-detached £240,000 (49) · terraced £287,000 (33) |
£215,625–£421,250 | 152 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £221,158
- Detached: £310,567
- Flat: £141,490
- Maisonette: £144,250
- Other: £336,568
- Semi detached: £171,853
- Terraced: £142,250
What's mine worth?
These are what other homes in Durham sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £29,475 | £32,500 | £37,000 | £46,000 |
| 1996 | £26,750 | £32,975 | £40,000 | £46,850 |
| 1997 | £25,000 | £35,000 | £40,000 | £48,000 |
| 1998 | £26,125 | £36,500 | £43,500 | £51,500 |
| 1999 | £32,000 | £36,500 | £44,100 | £55,000 |
| 2000 | £31,500 | £39,500 | £45,500 | £54,375 |
| 2001 | £27,500 | £38,500 | £45,000 | £53,250 |
| 2002 | £34,995 | £44,500 | £45,000 | £60,000 |
| 2003 | £54,500 | £58,975 | £59,250 | £79,000 |
| 2004 | £67,500 | £84,950 | £82,975 | £115,000 |
| 2005 | £68,000 | £92,500 | £98,000 | £120,000 |
| 2006 | £89,950 | £100,000 | £104,500 | £125,000 |
| 2007 | £117,475 | £100,498 | £104,000 | £123,498 |
| 2008 | £140,914 | £99,995 | £91,000 | £124,950 |
| 2009 | £113,000 | £99,500 | £98,000 | £120,000 |
| 2010 | £79,000 | £90,000 | £94,605 | £115,250 |
| 2011 | £70,750 | £82,000 | £84,995 | £118,000 |
| 2012 | £73,225 | £76,050 | £89,995 | £110,000 |
| 2013 | £54,950 | £85,495 | £95,995 | £113,000 |
| 2014 | £80,000 | £85,000 | £95,055 | £122,500 |
| 2015 | £61,750 | £85,500 | £95,000 | £124,972 |
| 2016 | £87,000 | £86,500 | £101,500 | £130,000 |
| 2017 | £73,500 | £88,000 | £90,000 | £120,500 |
| 2018 | £75,750 | £86,500 | £93,000 | £127,500 |
| 2019 | £55,000 | £87,000 | £100,000 | £129,000 |
| 2020 | £110,000 | £87,000 | £97,500 | £135,000 |
| 2021 | £63,500 | £95,000 | £115,000 | £135,000 |
| 2022 | £66,000 | £98,500 | £125,000 | £135,000 |
| 2023 | £100,000 | £100,000 | £121,500 | £145,000 |
| 2024 | £80,750 | £109,975 | £129,950 | £150,000 |
| 2025 | £90,000 | £100,000 | £137,000 | £157,000 |
| 2026 | £78,500 | £108,000 | £120,000 | £145,000 |
street by street in Durham
- Abbeydale Gardens
- Abbey Mews
- Abbey Road
- Abbey Road Industrial Estate
- Abbots Row
- Acer Drive
- Acorn Close
- Acorn Croft
- Acorn House
- Acorn Place
- Acorn Walk
- Acton Road
- Aden Court
- Adolphus Place
- Aged Miners Homes
- Aged Peoples Homes
- Aidan Gardens
- Ainsley Street
- A J Cook Terrace
- Albert Street
- Albert Street North
- Albert Terrace
- Alderdene
- Alderdene Close
- Alderlea Close
- Alder Park
- Alderside Crescent
- Aldhome Court
- Aldin Grange Hall
- Aldin Grange Terrace
- Aldin Rise
- Aldridge Court
- Alexandra Close
- Alexandra Terrace
- Alexandria Crescent
- Alfreton Close
- Allendale Road
- Allendale Terrace
- Allergate
- Allergate Terrace
- Alma Terrace
- Almond Close
- Almoners Barn
- Almoners Gardens
- Alnwick Road
- Alston Walk
- Alston Way
- Alum Waters
- Anchorage Terrace
- Anchor Cottages
- Ancroft Garth
- Andrew Terrace
- Angel View
- Angerstein Court
- Angus Square
- Angus Street
- Annand Road
- Ann Avenue
- Anns Place
- Anvil Court