How much is my house worth in Epsom?
In Surrey.
Homes in Epsom sold for an average of £593,124 over the last 12 months — up 3.2% on the year before.
what homes actually sold for in Epsom
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£260,000
flat £238,750 (28) |
£220,000–£285,000 | 37 |
| 2 beds |
£380,000
bungalow £547,500 (22) · flat £317,000 (35) · maisonette £365,000 (21) · semi-detached £472,000 (15) · terraced £425,000 (17) |
£325,000–£500,000 | 113 |
| 3 beds |
£546,500
bungalow £560,000 (17) · detached £855,000 (10) · semi-detached £573,000 (41) · terraced £470,000 (28) |
£457,625–£630,250 | 104 |
| 4 beds |
£630,000
bungalow £632,250 (10) · detached £785,000 (20) · semi-detached £630,000 (71) · terraced £535,000 (21) |
£544,375–£711,250 | 123 |
| 5+ beds |
£772,500
detached £950,000 (57) · semi-detached £725,000 (61) |
£687,000–£942,500 | 130 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £602,405
- Detached: £953,981
- Flat: £288,910
- Maisonette: £356,909
- Other: £1,950,000
- Semi detached: £642,543
- Terraced: £507,338
What's mine worth?
These are what other homes in Epsom sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £50,000 | £67,500 | £78,000 | £90,000 |
| 1996 | £52,500 | £66,750 | £83,000 | £89,625 |
| 1997 | £58,000 | £70,750 | £90,000 | £115,000 |
| 1998 | £66,950 | £86,500 | £108,000 | £126,000 |
| 1999 | £75,725 | £94,975 | £126,500 | £139,950 |
| 2000 | £89,725 | £125,000 | £145,000 | £168,000 |
| 2001 | £104,000 | £135,000 | £160,292 | £187,500 |
| 2002 | £115,000 | £156,950 | £185,250 | £217,000 |
| 2003 | £139,950 | £176,750 | £212,000 | £239,950 |
| 2004 | £149,000 | £190,000 | £227,000 | £275,000 |
| 2005 | £152,000 | £192,000 | £232,500 | £262,500 |
| 2006 | £162,000 | £200,000 | £247,000 | £287,000 |
| 2007 | £177,000 | £227,500 | £274,995 | £312,000 |
| 2008 | £185,000 | £227,750 | £283,750 | £315,000 |
| 2009 | £150,000 | £207,000 | £233,500 | £289,250 |
| 2010 | £155,000 | £219,500 | £277,498 | £322,250 |
| 2011 | £153,750 | £220,000 | £265,000 | £334,000 |
| 2012 | £168,500 | £230,000 | £285,000 | £327,975 |
| 2013 | £170,000 | £237,500 | £318,250 | £364,975 |
| 2014 | £189,972 | £264,950 | £350,000 | £410,500 |
| 2015 | £212,250 | £290,500 | £395,000 | £455,000 |
| 2016 | £240,000 | £325,000 | £415,000 | £509,500 |
| 2017 | £242,500 | £345,500 | £440,000 | £506,250 |
| 2018 | £250,000 | £330,500 | £430,000 | £505,000 |
| 2019 | £212,500 | £327,000 | £421,000 | £509,250 |
| 2020 | £240,000 | £330,000 | £440,000 | £530,000 |
| 2021 | £242,500 | £335,000 | £464,500 | £555,000 |
| 2022 | £250,000 | £372,500 | £500,000 | £626,000 |
| 2023 | £247,000 | £370,000 | £490,000 | £580,000 |
| 2024 | £250,000 | £370,000 | £510,750 | £577,525 |
| 2025 | £255,000 | £375,000 | £530,000 | £615,000 |
| 2026 | £260,000 | £390,000 | £520,000 | £612,000 |
street by street in Epsom
- Acer Close
- Adelphi Road
- Albertine Close
- Albert Road
- Albert Villas
- Albury Close
- Alexandra Road
- Almond Road
- Alpine Close
- Alrose Villas
- Alway Avenue
- Amber Close
- Amberley Gardens
- Amberwood Grove
- Amis Avenue
- Anderson Close
- Andover Close
- Andrews Close
- Aragon Avenue
- Arthur Villas
- Arundel Avenue
- Ash Court
- Ashdown Road
- Ashley Avenue
- Ashley Road
- Aspen Close
- Aston Way
- Augustus Drive
- Austyns Place
- Avenue Road
- Axwood
- Azor Close
- Bahram Road
- Baker Place
- Bakers Field Close
- Bankside
- Bannow Close
- Banstead Road
- Barn Close
- Barons Hurst
- Beaconsfield Place
- Beaconsfield Road
- Beaufort Way
- Beech Grove
- Beech Road
- Beech Villas
- Beech Walk
- Beech Way
- Belfield Road
- Berkeley Place
- Bernard Place
- Bevan Park
- Beverley Close
- Birches Close
- Birchfield Grove
- Blackthorn Close
- Blakeney Close
- Blenheim Road
- Bloomsbury Close
- Bluegates