How much is my house worth in Ipswich?
Homes in Ipswich sold for an average of £299,771 over the last 12 months — down 4.9% on the year before.
what homes actually sold for in Ipswich
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£117,750
flat £99,998 (26) |
£85,750–£154,250 | 40 |
| 2 beds |
£190,000
bungalow £272,000 (45) · flat £138,750 (66) · semi-detached £215,000 (29) · terraced £195,000 (84) |
£150,000–£235,625 | 232 |
| 3 beds |
£240,000
bungalow £317,500 (68) · detached £320,000 (29) · semi-detached £245,000 (129) · terraced £205,000 (145) |
£200,000–£293,125 | 376 |
| 4 beds |
£270,000
bungalow £379,000 (37) · detached £345,000 (79) · semi-detached £270,000 (239) · terraced £230,000 (141) |
£230,000–£315,000 | 497 |
| 5+ beds |
£416,000
bungalow £500,000 (21) · detached £481,000 (190) · semi-detached £338,500 (88) · terraced £290,500 (40) |
£335,000–£530,000 | 339 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £356,421
- Detached: £472,912
- Flat: £129,960
- Maisonette: £129,583
- Other: £709,508
- Semi detached: £276,920
- Terraced: £227,488
What's mine worth?
These are what other homes in Ipswich sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £30,260 | £40,000 | £41,125 | £47,000 |
| 1996 | £29,375 | £39,500 | £41,000 | £46,000 |
| 1997 | £30,000 | £40,000 | £43,500 | £53,000 |
| 1998 | £31,625 | £44,000 | £47,000 | £54,950 |
| 1999 | £37,000 | £49,000 | £52,995 | £59,995 |
| 2000 | £42,100 | £59,500 | £62,185 | £73,000 |
| 2001 | £47,000 | £66,000 | £69,995 | £84,950 |
| 2002 | £59,250 | £79,995 | £85,000 | £102,000 |
| 2003 | £75,000 | £94,375 | £100,000 | £119,748 |
| 2004 | £89,000 | £113,000 | £119,000 | £136,500 |
| 2005 | £90,000 | £116,370 | £123,000 | £140,000 |
| 2006 | £104,000 | £124,500 | £132,000 | £150,000 |
| 2007 | £110,000 | £134,725 | £143,000 | £161,000 |
| 2008 | £103,000 | £122,000 | £135,000 | £155,000 |
| 2009 | £90,000 | £105,000 | £122,000 | £135,875 |
| 2010 | £85,000 | £117,500 | £132,000 | £146,000 |
| 2011 | £90,000 | £116,000 | £130,000 | £150,000 |
| 2012 | £80,000 | £115,000 | £134,725 | £157,500 |
| 2013 | £85,000 | £120,000 | £135,000 | £160,000 |
| 2014 | £92,000 | £125,000 | £152,000 | £173,000 |
| 2015 | £92,500 | £132,500 | £161,000 | £189,972 |
| 2016 | £100,000 | £143,000 | £175,000 | £208,000 |
| 2017 | £105,750 | £155,000 | £194,000 | £216,500 |
| 2018 | £110,000 | £162,750 | £200,000 | £226,000 |
| 2019 | £106,250 | £167,000 | £199,500 | £235,000 |
| 2020 | £115,500 | £165,000 | £208,000 | £235,000 |
| 2021 | £115,000 | £185,000 | £227,000 | £250,000 |
| 2022 | £126,750 | £190,500 | £245,000 | £275,000 |
| 2023 | £122,500 | £200,000 | £247,500 | £276,000 |
| 2024 | £110,000 | £205,000 | £240,000 | £270,000 |
| 2025 | £115,000 | £195,000 | £242,500 | £275,000 |
| 2026 | £132,500 | £187,750 | £240,000 | £270,000 |
street by street in Ipswich
- Abbotsbury Close
- Abbott Way
- Aberdare Close
- Aberfoyle Close
- Abingdon Close
- Acacia Close
- Acer Grove
- Acorn Close
- Acre Close
- Acton Close
- Acton Gardens
- Acton Road
- Adair Road
- Addison Way
- Adelaide Road
- Admiral Road
- Aerodrome Cottages
- Agate Close
- Ainslie Road
- Aisthorpe
- Akenham Close
- Alabaster Close
- Alan Road
- Alasdair Place
- Alberta Close
- Aldeburgh Gardens
- Aldercroft Close
- Aldercroft Road
- Alderman Road
- Alderman Walk
- Aldham Mill Hill
- Aldham Priory Cottages
- Aldham Road
- Alexander Drive
- Alexandra Road
- Alice Parkins Close
- Allenby Road
- Alley Road
- Allington Close
- Allotment Lane
- All Saints Road
- Alma Close
- Almondhayes
- Alnesbourn Crescent
- Alnesbourne Priory
- Alpe Street
- Alpha Terrace
- Alston Road
- Alton Green
- Alton Hall Lane
- Alvis Walk
- Amber Close
- Amberfield Drive
- Amberfield Mews
- America Hill Cottages
- Ammonite Drive
- Ancaster Road
- Anchor Mill Cottages
- Anchor Street
- Ancient Houses