How much is my house worth in Kendal?
In Westmorland and Furness.
Homes in Kendal sold for an average of £292,138 over the last 12 months — down 9.8% on the year before.
what homes actually sold for in Kendal
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | £122,000 | £74,000–£145,000 | 13 |
| 2 beds |
£185,000
bungalow £235,000 (14) · flat £142,500 (20) · terraced £185,500 (23) |
£150,000–£230,000 | 65 |
| 3 beds |
£245,000
bungalow £272,500 (12) · semi-detached £245,000 (17) · terraced £235,000 (31) |
£210,000–£285,000 | 72 |
| 4 beds |
£280,000
bungalow £336,000 (12) · detached £365,500 (14) · semi-detached £272,500 (32) · terraced £251,500 (28) |
£238,125–£346,250 | 92 |
| 5+ beds |
£435,000
detached £481,002 (24) · semi-detached £350,000 (15) · terraced £350,000 (14) |
£343,000–£507,500 | 55 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £309,025
- Detached: £466,492
- Flat: £163,046
- Maisonette: £138,800
- Other: £513,750
- Semi detached: £293,958
- Terraced: £255,774
What's mine worth?
These are what other homes in Kendal sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £36,950 | £42,000 | £51,000 | £57,475 |
| 1996 | £33,000 | £43,450 | £57,000 | £58,250 |
| 1997 | £40,000 | £48,500 | £53,500 | £56,498 |
| 1998 | £36,400 | £48,550 | £54,000 | £59,000 |
| 1999 | £37,000 | £48,250 | £59,995 | £69,500 |
| 2000 | £40,000 | £58,000 | £65,500 | £68,950 |
| 2001 | £45,000 | £60,000 | £75,000 | £79,975 |
| 2002 | £65,000 | £77,450 | £90,000 | £96,000 |
| 2003 | £73,475 | £98,500 | £120,000 | £130,000 |
| 2004 | £100,450 | £117,950 | £148,475 | £157,500 |
| 2005 | £102,000 | £120,000 | £145,000 | £170,000 |
| 2006 | £104,500 | £134,000 | £159,500 | £165,250 |
| 2007 | £107,475 | £149,950 | £169,950 | £191,250 |
| 2008 | £107,500 | £135,000 | £173,750 | £203,000 |
| 2009 | £99,000 | £129,750 | £156,500 | £183,000 |
| 2010 | £94,500 | £136,000 | £150,000 | £169,000 |
| 2011 | £67,500 | £132,000 | £161,625 | £170,000 |
| 2012 | £106,000 | £135,250 | £152,000 | £187,500 |
| 2013 | £102,500 | £145,000 | £159,000 | £195,000 |
| 2014 | £100,650 | £145,000 | £183,250 | £193,000 |
| 2015 | £116,250 | £140,000 | £159,500 | £199,950 |
| 2016 | £94,000 | £145,000 | £185,500 | £200,000 |
| 2017 | £105,000 | £150,000 | £185,000 | £217,500 |
| 2018 | £93,250 | £147,500 | £197,000 | £207,000 |
| 2019 | £110,500 | £163,750 | £182,000 | £220,000 |
| 2020 | £111,000 | £165,000 | £190,000 | £240,000 |
| 2021 | £109,000 | £174,500 | £222,000 | £237,000 |
| 2022 | £118,000 | £180,000 | £235,000 | £270,250 |
| 2023 | £120,000 | £185,000 | £250,000 | £285,000 |
| 2024 | £126,000 | £210,000 | £250,000 | £282,000 |
| 2025 | £122,000 | £197,000 | £242,500 | £285,000 |
| 2026 | £142,500 | £185,500 | £260,000 | £297,500 |
street by street in Kendal
- Abbey Drive
- Abbey Gardens
- Acre Moss Lane
- Aikrigg Avenue
- Airethwaite
- Airlie Villas
- Aldercroft
- Alderwood
- Alexander Drive
- Allhallows Lane
- Anchorite Fields
- Anchorite Place
- Anchorite Road
- Anncot
- Annexe
- Ann Street
- Appleby Road
- Applerigg
- Applewood
- Archers Meadow
- Ash Grove
- Ashleigh Road
- Ash Meadow
- Ash View
- Aspen Close
- Auction Close
- Aynam Place
- Aynam Road
- Back Lane
- Bankfield
- Bankfield Garden
- Bankfield Road
- Bank Side
- Bank Street
- Bank Terrace
- Barn Holme
- Barrows Green
- Beacon View
- Beast Banks
- Beathwaite Close
- Beathwaite Gardens
- Beck Foot
- Beck Nook
- Beckside
- Beech Close
- Beech Hill Terrace
- Beechnut Road
- Beehive Lane
- Beezon Road
- Bellhill Farm Cottages
- Bellingham Road
- Bellmar Close
- Belmont
- Belmont Brow
- Benson Green
- Birchfield
- Birchmill Cottages
- Birchwood Close
- Birch Yard
- Birkbeck Close