Sold house prices in Liss
Browse streets in Liss with recorded sold prices.
Average sold price (12mo)
£644,271
Sales (12mo)
57
Year on year
+8.8%
Homes in Liss sold for an average of £644,271 over the last 12 months — up 8.8% on the year before.
27 planning applications in the last 12 months
- Bungalow: £502,000
- Detached: £922,412
- Flat: £238,500
- Semi detached: £581,306
- Terraced: £333,878
what homes actually sold for in Liss
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds | — | — | — |
| 3 beds | — | — | — |
| 4 beds |
£452,500
semi-detached £452,500 (12) |
£416,250–£574,500 | 16 |
| 5+ beds |
£920,000
detached £962,500 (12) |
£683,750–£1,212,500 | 16 |
bedroom counts are partly estimated from EPC records
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £41,300 | £68,950 | £76,250 | £83,500 |
| 1996 | £35,750 | £70,500 | £76,000 | £93,000 |
| 1997 | £39,750 | £69,475 | £79,600 | £99,500 |
| 1998 | £44,875 | £78,500 | £90,000 | £106,725 |
| 1999 | £54,975 | £92,000 | £111,000 | £115,000 |
| 2000 | £59,125 | £102,200 | £123,000 | £147,475 |
| 2001 | £75,000 | £110,000 | £147,750 | £160,000 |
| 2002 | £90,000 | £136,000 | £178,225 | £181,000 |
| 2003 | £98,975 | £131,500 | £198,725 | £218,250 |
| 2004 | £108,000 | £166,725 | £184,000 | £232,500 |
| 2005 | £106,500 | £132,500 | £227,500 | £232,500 |
| 2006 | £120,750 | £186,975 | £196,000 | £268,000 |
| 2007 | £120,000 | £193,500 | £237,500 | £284,975 |
| 2008 | — | — | £215,000 | £260,000 |
| 2009 | — | £149,500 | £192,500 | £250,000 |
| 2010 | — | — | £227,000 | £277,000 |
| 2011 | £121,000 | £196,000 | £241,125 | £243,000 |
| 2012 | £121,500 | £207,000 | £226,000 | £260,000 |
| 2013 | — | £180,000 | £271,750 | £307,750 |
| 2014 | £132,000 | £208,000 | £290,000 | £299,975 |
| 2015 | £148,000 | £219,000 | £307,000 | £349,950 |
| 2016 | £164,065 | £244,000 | £320,000 | £376,000 |
| 2017 | £145,000 | £290,000 | £372,500 | £406,500 |
| 2018 | £152,000 | — | £368,700 | £405,000 |
| 2019 | — | £250,000 | £350,000 | £438,750 |
| 2020 | — | £297,500 | £385,000 | £395,000 |
| 2021 | — | £285,000 | £375,000 | £451,500 |
| 2022 | £165,000 | £291,250 | £381,000 | £500,000 |
| 2023 | — | £336,000 | £405,000 | £471,000 |
| 2024 | — | £327,500 | £442,500 | £477,500 |
| 2025 | — | £317,500 | £370,000 | £510,000 |
| 2026 | — | — | — | £433,750 |
B
C
F
H
L
M
O
P
R
S
- Sandy Lane
- School Lane
- Selborne Road
- Sherwood Close
- Shotterfield Terrace
- Silver Birch Close
- Silver Birch Mews
- Snailing Lane
- Sotherington Lane
- Springfield Terrace
- Stable Cottage
- Stairs Hill
- Station Road
- St Marys Road
- Stodham Lane
- Stodham Park
- St Patricks Lane
- Summersfield Terrace
- Sunningdale Cottages
- Syers Close
- Syers Road