What a home costs at 30, 45 and 60 minutes by train from each city
Every town with a station and at least 50 recorded sales in the last twelve months, ranked by what a home there sold for, grouped by the train time into the city. Cheapest first. Each town links to its sold prices, street by street.
Into London
Within 30 minutes · 103 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Luton | Luton | 26 min | £315,131 | 1,017 |
| Basildon | Laindon | 30 min | £337,077 | 743 |
| Barking | Barking | 15 min | £338,316 | 159 |
| South Ockendon | Ockendon | 30 min | £347,886 | 174 |
| Erith | Belvedere | 25 min | £353,221 | 161 |
| Swanscombe | Ebbsfleet International | 19 min | £354,737 | 96 |
| Belvedere | Abbey Wood | 18 min | £355,226 | 84 |
| Stevenage | Stevenage | 24 min | £368,667 | 535 |
| Dagenham | Dagenham Dock | 22 min | £368,855 | 395 |
| Beaconsfield | Beaconsfield | 22 min | £983,663 | 101 |
Within 45 minutes · 162 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Chatham | Chatham | 40 min | £305,237 | 563 |
| Luton | Luton | 26 min | £315,131 | 1,017 |
| Greenhithe | Greenhithe | 34 min | £317,431 | 132 |
| St Neots | St Neots | 44 min | £326,112 | 383 |
| Snodland | Snodland | 43 min | £329,668 | 98 |
| Tilbury | Tilbury Town | 40 min | £332,377 | 82 |
| Basildon | Laindon | 30 min | £337,077 | 743 |
| Barking | Barking | 15 min | £338,316 | 159 |
| Westcliff-on-Sea | Chalkwell | 42 min | £346,033 | 293 |
| Cobham | Oxshott | 38 min | £991,753 | 108 |
Within 60 minutes · 213 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Coventry | Coventry | 56 min | £252,553 | 2,019 |
| Nuneaton | Nuneaton | 58 min | £254,921 | 713 |
| Wellingborough | Wellingborough | 56 min | £263,406 | 721 |
| Peterborough | Peterborough | 49 min | £272,610 | 1,665 |
| Kettering | Kettering | 48 min | £297,163 | 900 |
| Swindon | Swindon | 47 min | £300,361 | 1,991 |
| Northampton | Northampton | 50 min | £304,925 | 2,229 |
| Chatham | Chatham | 40 min | £305,237 | 563 |
| Rugby | Rugby | 49 min | £305,629 | 791 |
| Leatherhead | Leatherhead | 48 min | £1,047,418 | 284 |
Into Manchester
Within 30 minutes · 21 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| St Helens | Lea Green | 22 min | £190,856 | 806 |
| Ashton-under-Lyne | Ashton-under-Lyne | 10 min | £200,711 | 337 |
| Wigan | Wigan North Western | 29 min | £212,817 | 1,427 |
| Todmorden | Todmorden | 24 min | £219,243 | 134 |
| Rochdale | Rochdale | 14 min | £220,105 | 753 |
| Dukinfield | Ashton-under-Lyne | 10 min | £221,378 | 109 |
| Newton-le-Willows | Newton-le-Willows | 17 min | £221,592 | 192 |
| Bolton | Bolton | 16 min | £227,497 | 1,738 |
| Widnes | Widnes | 29 min | £229,423 | 377 |
| Alderley Edge | Wilmslow | 19 min | £723,893 | 54 |
Within 45 minutes · 36 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Darwen | Darwen | 38 min | £173,890 | 333 |
| Dewsbury | Dewsbury | 39 min | £188,243 | 270 |
| St Helens | Lea Green | 22 min | £190,856 | 806 |
| Stoke-on-Trent | Stoke-on-Trent | 35 min | £198,653 | 2,392 |
| Runcorn | Runcorn East | 37 min | £199,021 | 305 |
| Ashton-under-Lyne | Ashton-under-Lyne | 10 min | £200,711 | 337 |
| Wigan | Wigan North Western | 29 min | £212,817 | 1,427 |
| Halifax | Sowerby Bridge | 39 min | £212,820 | 830 |
| Todmorden | Todmorden | 24 min | £219,243 | 134 |
| Alderley Edge | Wilmslow | 19 min | £723,893 | 54 |
Within 60 minutes · 58 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Bootle | Kirkdale | 57 min | £148,380 | 264 |
| Accrington | Accrington | 57 min | £151,376 | 459 |
| Birkenhead | Hamilton Square | 53 min | £163,553 | 351 |
| Burnley | Burnley Manchester Road | 46 min | £163,806 | 771 |
| Darwen | Darwen | 38 min | £173,890 | 333 |
| Bradford | Bradford Interchange | 54 min | £185,115 | 2,097 |
| Dewsbury | Dewsbury | 39 min | £188,243 | 270 |
| Blackburn | Blackburn | 48 min | £190,175 | 868 |
| St Helens | Lea Green | 22 min | £190,856 | 806 |
| Alderley Edge | Wilmslow | 19 min | £723,893 | 54 |
Into Birmingham
Within 30 minutes · 20 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Tipton | Coseley | 14 min | £201,194 | 180 |
| Wednesbury | Darlaston | 20 min | £201,417 | 170 |
| Willenhall | Darlaston | 20 min | £209,363 | 216 |
| Brierley Hill | Cradley Heath | 20 min | £209,474 | 217 |
| Bilston | Coseley | 14 min | £210,495 | 181 |
| West Bromwich | Sandwell and Dudley | 10 min | £215,138 | 208 |
| Cradley Heath | Rowley Regis | 15 min | £220,041 | 93 |
| Rowley Regis | Langley Green | 13 min | £228,233 | 103 |
| Walsall | Bloxwich | 28 min | £241,335 | 1,036 |
| Sutton Coldfield | Wylde Green | 18 min | £405,816 | 827 |
Within 45 minutes · 39 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Tipton | Coseley | 14 min | £201,194 | 180 |
| Wednesbury | Darlaston | 20 min | £201,417 | 170 |
| Willenhall | Darlaston | 20 min | £209,363 | 216 |
| Brierley Hill | Cradley Heath | 20 min | £209,474 | 217 |
| Bilston | Coseley | 14 min | £210,495 | 181 |
| West Bromwich | Sandwell and Dudley | 10 min | £215,138 | 208 |
| Cradley Heath | Rowley Regis | 15 min | £220,041 | 93 |
| Rowley Regis | Langley Green | 13 min | £228,233 | 103 |
| Telford | Telford Central | 37 min | £231,433 | 1,047 |
| Stratford-upon-Avon | Stratford-upon-Avon Parkway | 44 min | £447,989 | 407 |
Within 60 minutes · 51 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Stoke-on-Trent | Stoke-on-Trent | 49 min | £198,653 | 2,392 |
| Tipton | Coseley | 14 min | £201,194 | 180 |
| Wednesbury | Darlaston | 20 min | £201,417 | 170 |
| Willenhall | Darlaston | 20 min | £209,363 | 216 |
| Brierley Hill | Cradley Heath | 20 min | £209,474 | 217 |
| Bilston | Coseley | 14 min | £210,495 | 181 |
| West Bromwich | Sandwell and Dudley | 10 min | £215,138 | 208 |
| Cradley Heath | Rowley Regis | 15 min | £220,041 | 93 |
| Chesterfield | Chesterfield | 57 min | £227,067 | 1,414 |
| Oxford | Oxford | 60 min | £533,579 | 855 |
Into Edinburgh
Within 45 minutes · 1 town
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Berwick-upon-Tweed | Berwick-upon-Tweed | 42 min | £216,238 | 102 |
Within 60 minutes · 1 town
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Berwick-upon-Tweed | Berwick-upon-Tweed | 42 min | £216,238 | 102 |
Into Liverpool
Within 30 minutes · 8 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| St Helens | Lea Green | 14 min | £190,856 | 806 |
| Runcorn | Runcorn | 19 min | £199,021 | 305 |
| Wallasey | Birkenhead Park | 12 min | £207,867 | 449 |
| Newton-le-Willows | Newton-le-Willows | 18 min | £221,592 | 192 |
| Prescot | Prescot | 19 min | £225,234 | 245 |
| Widnes | Widnes | 23 min | £229,423 | 377 |
| Northwich | Hartford | 30 min | £306,161 | 694 |
| Warrington | Warrington Central | 25 min | £338,699 | 1,619 |
Within 45 minutes · 20 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| St Helens | Lea Green | 14 min | £190,856 | 806 |
| Runcorn | Runcorn | 19 min | £199,021 | 305 |
| Wallasey | Birkenhead Park | 12 min | £207,867 | 449 |
| Wigan | Wigan North Western | 35 min | £212,817 | 1,427 |
| Ellesmere Port | Capenhurst | 33 min | £220,115 | 424 |
| Winsford | Winsford | 37 min | £221,283 | 247 |
| Newton-le-Willows | Newton-le-Willows | 18 min | £221,592 | 192 |
| Prescot | Prescot | 19 min | £225,234 | 245 |
| Salford | Manchester Victoria | 36 min | £228,867 | 627 |
| Frodsham | Frodsham | 38 min | £376,505 | 114 |
Within 60 minutes · 27 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| St Helens | Lea Green | 14 min | £190,856 | 806 |
| Runcorn | Runcorn | 19 min | £199,021 | 305 |
| Ashton-under-Lyne | Stalybridge | 51 min | £200,711 | 337 |
| Wallasey | Birkenhead Park | 12 min | £207,867 | 449 |
| Wigan | Wigan North Western | 35 min | £212,817 | 1,427 |
| Deeside | Hawarden Bridge | 53 min | £218,305 | 269 |
| Ellesmere Port | Capenhurst | 33 min | £220,115 | 424 |
| Winsford | Winsford | 37 min | £221,283 | 247 |
| Dukinfield | Stalybridge | 51 min | £221,378 | 109 |
| Frodsham | Frodsham | 38 min | £376,505 | 114 |
Into Bristol
Within 30 minutes · 6 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Weston-super-Mare | Worle | 21 min | £277,758 | 908 |
| Swindon | Swindon | 21 min | £300,361 | 1,991 |
| Caldicot | Severn Tunnel Junction | 25 min | £338,219 | 175 |
| Dursley | Cam and Dursley | 19 min | £355,040 | 164 |
| Chippenham | Chippenham | 25 min | £358,478 | 473 |
| Bath | Bath Spa | 12 min | £496,696 | 805 |
Within 45 minutes · 15 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Cwmbran | Cwmbran | 37 min | £214,118 | 211 |
| Pontypool | Pontypool and New Inn | 42 min | £220,000 | 221 |
| Weston-super-Mare | Worle | 21 min | £277,758 | 908 |
| Highbridge | Highbridge and Burnham | 39 min | £289,385 | 89 |
| Gloucester | Gloucester | 35 min | £292,069 | 1,410 |
| Trowbridge | Trowbridge | 41 min | £296,441 | 420 |
| Swindon | Swindon | 21 min | £300,361 | 1,991 |
| Cardiff | Cardiff Central | 35 min | £303,692 | 2,330 |
| Taunton | Taunton | 33 min | £317,185 | 847 |
| Bath | Bath Spa | 12 min | £496,696 | 805 |
Within 60 minutes · 29 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Cwmbran | Cwmbran | 37 min | £214,118 | 211 |
| Pontypool | Pontypool and New Inn | 42 min | £220,000 | 221 |
| Bridgend | Bridgend | 57 min | £247,599 | 863 |
| Pontyclun | Pontyclun | 59 min | £270,626 | 170 |
| Lydney | Lydney | 60 min | £274,862 | 143 |
| Westbury | Westbury | 48 min | £275,566 | 216 |
| Weston-super-Mare | Worle | 21 min | £277,758 | 908 |
| Bridgwater | Bridgwater | 47 min | £286,471 | 592 |
| Highbridge | Highbridge and Burnham | 39 min | £289,385 | 89 |
| Bath | Bath Spa | 12 min | £496,696 | 805 |
Into Cardiff
Within 30 minutes · 8 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Cwmbran | Cwmbran | 27 min | £214,118 | 211 |
| Hengoed | Ystrad Mynach | 28 min | £228,987 | 156 |
| Bridgend | Bridgend | 20 min | £247,599 | 863 |
| Caerphilly | Caerphilly | 15 min | £250,218 | 376 |
| Barry | Barry Docks | 24 min | £260,324 | 543 |
| Pontyclun | Pontyclun | 13 min | £270,626 | 170 |
| Caldicot | Severn Tunnel Junction | 23 min | £338,219 | 175 |
| Penarth | Cogan | 10 min | £376,030 | 234 |
Within 45 minutes · 16 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Bargoed | Pengam | 35 min | £168,719 | 90 |
| Port Talbot | Port Talbot Parkway | 33 min | £171,533 | 297 |
| Neath | Neath | 40 min | £177,118 | 419 |
| Cwmbran | Cwmbran | 27 min | £214,118 | 211 |
| Pontypool | Pontypool and New Inn | 33 min | £220,000 | 221 |
| Blackwood | Pengam | 35 min | £226,341 | 199 |
| Hengoed | Ystrad Mynach | 28 min | £228,987 | 156 |
| Bridgend | Bridgend | 20 min | £247,599 | 863 |
| Caerphilly | Caerphilly | 15 min | £250,218 | 376 |
| Bristol | Stapleton Road | 43 min | £390,386 | 6,424 |
Within 60 minutes · 23 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Maesteg | Garth (Bridgend) | 49 min | £151,824 | 134 |
| Bargoed | Pengam | 35 min | £168,719 | 90 |
| Ebbw Vale | Ebbw Vale Parkway | 55 min | £168,782 | 193 |
| Port Talbot | Port Talbot Parkway | 33 min | £171,533 | 297 |
| Neath | Neath | 40 min | £177,118 | 419 |
| Pontypridd | Trefforest | 47 min | £205,860 | 417 |
| Cwmbran | Cwmbran | 27 min | £214,118 | 211 |
| Pontypool | Pontypool and New Inn | 33 min | £220,000 | 221 |
| Blackwood | Pengam | 35 min | £226,341 | 199 |
| Bristol | Stapleton Road | 43 min | £390,386 | 6,424 |
Into Leeds
Within 30 minutes · 15 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Bradford | Bradford Interchange | 19 min | £185,115 | 2,097 |
| Dewsbury | Dewsbury | 13 min | £188,243 | 270 |
| Castleford | Castleford | 20 min | £198,590 | 377 |
| Batley | Batley | 15 min | £207,976 | 236 |
| Normanton | Normanton | 14 min | £215,052 | 171 |
| Keighley | Keighley | 25 min | £225,877 | 781 |
| Huddersfield | Huddersfield | 18 min | £238,403 | 1,350 |
| Wakefield | Wakefield Westgate | 13 min | £244,687 | 1,134 |
| Shipley | Shipley | 14 min | £247,459 | 382 |
| Ilkley | Burley-in-Wharfedale | 20 min | £441,825 | 288 |
Within 45 minutes · 29 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Bradford | Bradford Interchange | 19 min | £185,115 | 2,097 |
| Dewsbury | Dewsbury | 13 min | £188,243 | 270 |
| Barnsley | Barnsley Interchange | 33 min | £189,764 | 1,427 |
| Knottingley | Knottingley | 38 min | £198,390 | 141 |
| Castleford | Castleford | 20 min | £198,590 | 377 |
| Ashton-under-Lyne | Stalybridge | 41 min | £200,711 | 337 |
| Batley | Batley | 15 min | £207,976 | 236 |
| Halifax | Halifax | 33 min | £212,820 | 830 |
| Normanton | Normanton | 14 min | £215,052 | 171 |
| Ilkley | Burley-in-Wharfedale | 20 min | £441,825 | 288 |
Within 60 minutes · 45 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Hull | Hull Paragon Interchange | 55 min | £162,470 | 2,131 |
| Mexborough | Swinton (South Yorkshire) | 53 min | £175,568 | 198 |
| Darlington | Darlington | 52 min | £183,874 | 918 |
| Bradford | Bradford Interchange | 19 min | £185,115 | 2,097 |
| Dewsbury | Dewsbury | 13 min | £188,243 | 270 |
| Barnsley | Barnsley Interchange | 33 min | £189,764 | 1,427 |
| Knottingley | Knottingley | 38 min | £198,390 | 141 |
| Castleford | Castleford | 20 min | £198,590 | 377 |
| Ashton-under-Lyne | Stalybridge | 41 min | £200,711 | 337 |
| Ilkley | Burley-in-Wharfedale | 20 min | £441,825 | 288 |
Into Sheffield
Within 30 minutes · 9 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Mexborough | Swinton (South Yorkshire) | 24 min | £175,568 | 198 |
| Barnsley | Barnsley Interchange | 21 min | £189,764 | 1,427 |
| Alfreton | Alfreton | 28 min | £207,299 | 403 |
| Worksop | Shireoaks | 29 min | £216,266 | 473 |
| Chesterfield | Chesterfield | 12 min | £227,067 | 1,414 |
| Wakefield | Wakefield Westgate | 28 min | £244,687 | 1,134 |
| Derby | Derby | 28 min | £252,959 | 2,420 |
| Dronfield | Dronfield | 10 min | £320,128 | 151 |
| Hope Valley | Hathersage | 20 min | £492,430 | 54 |
Within 45 minutes · 16 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Mexborough | Swinton (South Yorkshire) | 24 min | £175,568 | 198 |
| Barnsley | Barnsley Interchange | 21 min | £189,764 | 1,427 |
| Alfreton | Alfreton | 28 min | £207,299 | 403 |
| Worksop | Shireoaks | 29 min | £216,266 | 473 |
| Chesterfield | Chesterfield | 12 min | £227,067 | 1,414 |
| Retford | Retford | 44 min | £228,839 | 275 |
| Ilkeston | Ilkeston | 40 min | £229,100 | 368 |
| Wakefield | Wakefield Westgate | 28 min | £244,687 | 1,134 |
| Derby | Derby | 28 min | £252,959 | 2,420 |
| Hope Valley | Hathersage | 20 min | £492,430 | 54 |
Within 60 minutes · 27 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Mexborough | Swinton (South Yorkshire) | 24 min | £175,568 | 198 |
| Barnsley | Barnsley Interchange | 21 min | £189,764 | 1,427 |
| Castleford | Castleford | 59 min | £198,590 | 377 |
| Alfreton | Alfreton | 28 min | £207,299 | 403 |
| Normanton | Normanton | 54 min | £215,052 | 171 |
| Worksop | Shireoaks | 29 min | £216,266 | 473 |
| Chesterfield | Chesterfield | 12 min | £227,067 | 1,414 |
| Retford | Retford | 44 min | £228,839 | 275 |
| Ilkeston | Ilkeston | 40 min | £229,100 | 368 |
| Alderley Edge | Wilmslow | 57 min | £723,893 | 54 |
Into Newcastle
Within 30 minutes · 12 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Choppington | Bedlington | 30 min | £145,857 | 77 |
| Blyth | Newsham | 23 min | £164,985 | 286 |
| Jarrow | Fellgate | 16 min | £165,108 | 98 |
| Sunderland | Sunderland | 20 min | £168,380 | 1,111 |
| Hebburn | Fellgate | 16 min | £170,829 | 150 |
| Darlington | Darlington | 26 min | £183,874 | 918 |
| Blaydon-on-Tyne | Blaydon | 12 min | £185,402 | 138 |
| Chester Le Street | Chester-le-Street | 10 min | £186,256 | 441 |
| Durham | Durham | 12 min | £187,756 | 923 |
| Bedlington | Blyth Bebside | 27 min | £203,652 | 127 |
Within 45 minutes · 16 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Peterlee | Horden | 39 min | £109,541 | 267 |
| Ashington | Ashington | 35 min | £141,231 | 239 |
| Choppington | Bedlington | 30 min | £145,857 | 77 |
| Seaham | Seaham | 31 min | £148,636 | 227 |
| Blyth | Newsham | 23 min | £164,985 | 286 |
| Jarrow | Fellgate | 16 min | £165,108 | 98 |
| Sunderland | Sunderland | 20 min | £168,380 | 1,111 |
| Hebburn | Fellgate | 16 min | £170,829 | 150 |
| Darlington | Darlington | 26 min | £183,874 | 918 |
| Berwick-upon-Tweed | Berwick-upon-Tweed | 43 min | £216,238 | 102 |
Within 60 minutes · 21 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Peterlee | Horden | 39 min | £109,541 | 267 |
| Hartlepool | Hartlepool | 47 min | £141,134 | 753 |
| Ashington | Ashington | 35 min | £141,231 | 239 |
| Choppington | Bedlington | 30 min | £145,857 | 77 |
| Seaham | Seaham | 31 min | £148,636 | 227 |
| Blyth | Newsham | 23 min | £164,985 | 286 |
| Jarrow | Fellgate | 16 min | £165,108 | 98 |
| Sunderland | Sunderland | 20 min | £168,380 | 1,111 |
| Hebburn | Fellgate | 16 min | £170,829 | 150 |
| Northallerton | Northallerton | 46 min | £276,177 | 242 |
Into Nottingham
Within 30 minutes · 7 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Alfreton | Alfreton | 26 min | £207,299 | 403 |
| Ilkeston | Ilkeston | 14 min | £229,100 | 368 |
| Derby | Derby | 22 min | £252,959 | 2,420 |
| Newark | Newark Castle | 25 min | £257,221 | 725 |
| Leicester | Leicester | 29 min | £288,081 | 3,231 |
| Loughborough | Loughborough | 19 min | £295,481 | 932 |
| Heanor | Langley Mill | 19 min | £332,632 | 144 |
Within 45 minutes · 16 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Sutton-in-Ashfield | Sutton Parkway | 34 min | £184,085 | 306 |
| Mansfield | Mansfield | 40 min | £202,019 | 997 |
| Alfreton | Alfreton | 26 min | £207,299 | 403 |
| Chesterfield | Chesterfield | 36 min | £227,067 | 1,414 |
| Ilkeston | Ilkeston | 14 min | £229,100 | 368 |
| Derby | Derby | 22 min | £252,959 | 2,420 |
| Newark | Newark Castle | 25 min | £257,221 | 725 |
| Wigston | South Wigston | 45 min | £262,949 | 194 |
| Burton-on-Trent | Burton-on-Trent | 42 min | £266,752 | 729 |
| Market Harborough | Market Harborough | 45 min | £379,412 | 346 |
Within 60 minutes · 23 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Sutton-in-Ashfield | Sutton Parkway | 34 min | £184,085 | 306 |
| Mansfield | Mansfield | 40 min | £202,019 | 997 |
| Alfreton | Alfreton | 26 min | £207,299 | 403 |
| Chesterfield | Chesterfield | 36 min | £227,067 | 1,414 |
| Ilkeston | Ilkeston | 14 min | £229,100 | 368 |
| Lincoln | Lincoln | 54 min | £245,105 | 1,755 |
| Sheffield | Sheffield | 50 min | £248,146 | 3,619 |
| Derby | Derby | 22 min | £252,959 | 2,420 |
| Nuneaton | Nuneaton | 58 min | £254,921 | 713 |
| Market Harborough | Market Harborough | 45 min | £379,412 | 346 |
Into Cambridge
Within 30 minutes · 6 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Ely | Ely | 15 min | £356,279 | 472 |
| Newmarket | Newmarket | 22 min | £360,857 | 236 |
| Baldock | Baldock | 26 min | £378,664 | 73 |
| Letchworth Garden City | Letchworth Garden City | 29 min | £439,091 | 180 |
| Royston | Royston | 16 min | £444,491 | 256 |
| Saffron Walden | Audley End | 17 min | £510,005 | 216 |
Within 45 minutes · 15 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| March | March | 37 min | £250,251 | 256 |
| Downham Market | Downham Market | 39 min | £284,328 | 156 |
| Bury St Edmunds | Bury St Edmunds | 42 min | £331,148 | 837 |
| Ely | Ely | 15 min | £356,279 | 472 |
| Newmarket | Newmarket | 22 min | £360,857 | 236 |
| Harlow | Harlow Mill | 42 min | £366,991 | 579 |
| Stevenage | Stevenage | 40 min | £368,667 | 535 |
| Baldock | Baldock | 26 min | £378,664 | 73 |
| Letchworth Garden City | Letchworth Garden City | 29 min | £439,091 | 180 |
| Saffron Walden | Audley End | 17 min | £510,005 | 216 |
Within 60 minutes · 25 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| March | March | 37 min | £250,251 | 256 |
| Peterborough | Peterborough | 53 min | £272,610 | 1,665 |
| Downham Market | Downham Market | 39 min | £284,328 | 156 |
| Attleborough | Attleborough | 57 min | £300,197 | 159 |
| Bury St Edmunds | Bury St Edmunds | 42 min | £331,148 | 837 |
| Ely | Ely | 15 min | £356,279 | 472 |
| Newmarket | Newmarket | 22 min | £360,857 | 236 |
| Biggleswade | Biggleswade | 59 min | £365,738 | 242 |
| Harlow | Harlow Mill | 42 min | £366,991 | 579 |
| Welwyn | Welwyn North | 53 min | £772,501 | 63 |
Into Oxford
Within 30 minutes · 5 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Swindon | Swindon | 30 min | £300,361 | 1,991 |
| Banbury | Banbury | 18 min | £381,740 | 645 |
| Didcot | Didcot Parkway | 13 min | £396,584 | 331 |
| Reading | Reading | 22 min | £445,125 | 2,218 |
| Princes Risborough | Princes Risborough | 30 min | £555,573 | 101 |
Within 45 minutes · 10 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Swindon | Swindon | 30 min | £300,361 | 1,991 |
| Basingstoke | Basingstoke | 44 min | £380,978 | 980 |
| Leamington Spa | Leamington Spa | 35 min | £381,545 | 591 |
| Banbury | Banbury | 18 min | £381,740 | 645 |
| Didcot | Didcot Parkway | 13 min | £396,584 | 331 |
| Reading | Reading | 22 min | £445,125 | 2,218 |
| High Wycombe | High Wycombe | 39 min | £460,725 | 834 |
| Moreton-in-Marsh | Moreton-in-Marsh | 34 min | £474,650 | 100 |
| Wokingham | Wokingham | 44 min | £510,969 | 425 |
| Princes Risborough | Princes Risborough | 30 min | £555,573 | 101 |
Within 60 minutes · 28 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Coventry | Coventry | 48 min | £252,553 | 2,019 |
| Swindon | Swindon | 30 min | £300,361 | 1,991 |
| Evesham | Evesham | 51 min | £319,315 | 316 |
| Chippenham | Chippenham | 50 min | £358,478 | 473 |
| Basingstoke | Basingstoke | 44 min | £380,978 | 980 |
| Pershore | Pershore | 60 min | £381,140 | 149 |
| Leamington Spa | Leamington Spa | 35 min | £381,545 | 591 |
| Banbury | Banbury | 18 min | £381,740 | 645 |
| Didcot | Didcot Parkway | 13 min | £396,584 | 331 |
| Beaconsfield | Beaconsfield | 50 min | £983,663 | 101 |
Into Brighton
Within 30 minutes · 11 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Newhaven | Newhaven Town | 28 min | £316,993 | 95 |
| Littlehampton | Angmering | 30 min | £353,204 | 561 |
| Worthing | East Worthing | 21 min | £357,810 | 915 |
| Lancing | Lancing | 18 min | £368,744 | 196 |
| Crawley | Three Bridges | 28 min | £381,595 | 694 |
| Burgess Hill | Burgess Hill | 12 min | £422,628 | 265 |
| Horley | Gatwick Airport | 26 min | £434,074 | 266 |
| Shoreham-by-Sea | Southwick | 11 min | £460,424 | 129 |
| Haywards Heath | Haywards Heath | 14 min | £509,627 | 473 |
| Hassocks | Hassocks | 11 min | £558,731 | 139 |
Within 45 minutes · 15 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Eastbourne | Hampden Park | 39 min | £308,360 | 888 |
| Newhaven | Newhaven Town | 28 min | £316,993 | 95 |
| Polegate | Polegate | 33 min | £351,269 | 110 |
| Littlehampton | Angmering | 30 min | £353,204 | 561 |
| Worthing | East Worthing | 21 min | £357,810 | 915 |
| Lancing | Lancing | 18 min | £368,744 | 196 |
| Crawley | Three Bridges | 28 min | £381,595 | 694 |
| Seaford | Bishopstone | 33 min | £394,345 | 211 |
| Burgess Hill | Burgess Hill | 12 min | £422,628 | 265 |
| Hassocks | Hassocks | 11 min | £558,731 | 139 |
Within 60 minutes · 30 towns
| Town | Station | Train | Average sold price | Sales |
|---|---|---|---|---|
| Eastbourne | Hampden Park | 39 min | £308,360 | 888 |
| Newhaven | Newhaven Town | 28 min | £316,993 | 95 |
| Bognor Regis | Bognor Regis | 53 min | £338,521 | 640 |
| Bexhill-on-Sea | Bexhill | 58 min | £344,068 | 437 |
| Pevensey | Pevensey and Westham | 50 min | £345,783 | 94 |
| Polegate | Polegate | 33 min | £351,269 | 110 |
| Littlehampton | Angmering | 30 min | £353,204 | 561 |
| Worthing | East Worthing | 21 min | £357,810 | 915 |
| Lancing | Lancing | 18 min | £368,744 | 196 |
| London | London Victoria | 58 min | £715,985 | 21,448 |
Method
Train time is station to station at the weekday morning peak, from the national rail timetable (CIF), precomputed for 1.96 million station-to-city pairs. It does not include getting to the station.
A town's station is the fastest one within 3 km of the centre of its last twelve months of sales. A town whose nearest station is further than that is left out, rather than credited with a line it is not on.
Average sold price is the mean of every sale HM Land Registry recorded in the town in the last twelve months — the same figure its sold-prices page shows. Towns with fewer than 50 sales are left out so a handful of transactions cannot make a town "the cheapest commute".
Journeys under 10 minutes are inside the city and are not shown; over 60 minutes is not counted as a commute. Bands nest: a town 28 minutes out appears in all three.
Quote freely with a link to this page. Contains HM Land Registry data © Crown copyright and database right 2026, and timetable data from Rail Delivery Group, both under the Open Government Licence v3.0.