How much is my house worth in Blackwood?

Homes in Blackwood sold for an average of £226,429 over the last 12 months — down 0.6% on the year before.

Average sold price (12mo)
£226,429
Sales it is based on
202
recorded sales in the last 12 months
Year on year
−0.6%

what homes actually sold for in Blackwood

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed
2 beds £175,000 £141,250–£188,000 15
3 beds £173,000

semi-detached £196,000 (19) · terraced £164,500 (18)

£147,750–£223,750 42
4 beds £191,000

detached £268,750 (12) · semi-detached £190,000 (46) · terraced £165,000 (25)

£166,500–£230,000 87
5+ beds £326,250

detached £366,250 (28)

£275,000–£393,750 42

bedroom counts are partly estimated from EPC records

by property type

  • Bungalow: £221,250
  • Detached: £348,186
  • Flat: £107,000
  • Semi detached: £202,600
  • Terraced: £165,459

What's mine worth?

These are what other homes in Blackwood sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.

Ask about my home

Want a local agent to call you?

prices since 1995

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £40,000 £35,500 £39,000
1996 £40,250 £37,500 £38,000
1997 £42,750 £37,500 £39,250
1998 £42,750 £37,950 £46,250
1999 £43,250 £37,950 £41,000
2000 £40,225 £42,000 £50,000
2001 £45,000 £42,500 £45,950
2002 £49,950 £41,950 £54,000
2003 £67,000 £57,000 £69,950
2004 £92,000 £81,000 £79,998 £89,950
2005 £95,000 £90,000 £99,995
2006 £105,000 £104,500 £99,250 £108,000
2007 £114,000 £103,250 £121,000
2008 £90,000 £106,500 £95,000 £112,000
2009 £77,000 £79,475 £96,250
2010 £90,000 £89,000 £96,750
2011 £91,750 £78,000 £90,000
2012 £91,750 £92,000 £94,000
2013 £90,000 £94,000 £96,500
2014 £86,000 £92,500 £99,750
2015 £109,000 £97,000 £109,975
2016 £102,500 £104,000 £115,000
2017 £97,750 £107,000 £113,975
2018 £100,000 £113,000 £120,000
2019 £117,000 £118,500 £127,500
2020 £95,000 £130,000 £136,475
2021 £125,750 £132,500 £150,000
2022 £151,000 £150,000 £180,000
2023 £150,000 £150,000 £167,000
2024 £141,500 £156,000 £176,250
2025 £160,000 £170,000 £190,000
2026 £178,975 £215,000

street by street in Blackwood

Every street in Blackwood with recorded sold prices