How much is my house worth in Cardiff?
In Caerdydd - Cardiff.
Homes in Cardiff sold for an average of £312,828 over the last 12 months — down 0.7% on the year before.
what homes actually sold for in Cardiff
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£135,000
flat £130,000 (122) · terraced £165,000 (18) |
£115,000–£167,500 | 149 |
| 2 beds |
£196,000
bungalow £275,000 (23) · flat £167,250 (208) · semi-detached £230,000 (33) · terraced £227,500 (120) |
£159,250–£235,000 | 394 |
| 3 beds |
£251,000
bungalow £326,000 (22) · detached £352,500 (14) · flat £187,750 (36) · semi-detached £265,500 (128) · terraced £245,000 (255) |
£215,000–£300,000 | 467 |
| 4 beds |
£295,000
bungalow £482,500 (20) · detached £367,000 (67) · flat £270,000 (11) · semi-detached £298,000 (222) · terraced £275,000 (328) |
£240,000–£360,000 | 652 |
| 5+ beds |
£405,000
bungalow £510,000 (20) · detached £535,000 (180) · semi-detached £408,750 (150) · terraced £327,500 (208) |
£320,000–£543,375 | 560 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £391,156
- Detached: £528,933
- Flat: £173,860
- Maisonette: £219,255
- Other: £524,712
- Semi detached: £362,588
- Terraced: £279,881
What's mine worth?
These are what other homes in Cardiff sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £33,000 | £42,725 | £46,000 | £49,250 |
| 1996 | £31,500 | £44,975 | £46,000 | £50,000 |
| 1997 | £35,500 | £45,950 | £51,000 | £55,000 |
| 1998 | £37,500 | £49,000 | £54,500 | £59,950 |
| 1999 | £45,000 | £53,475 | £57,500 | £65,000 |
| 2000 | £47,000 | £59,950 | £64,875 | £70,000 |
| 2001 | £55,975 | £69,000 | £71,500 | £78,000 |
| 2002 | £75,500 | £82,950 | £85,950 | £96,500 |
| 2003 | £95,000 | £102,500 | £110,000 | £120,000 |
| 2004 | £105,000 | £127,500 | £129,000 | £142,000 |
| 2005 | £125,000 | £135,000 | £136,000 | £148,500 |
| 2006 | £120,000 | £137,625 | £140,000 | £157,370 |
| 2007 | £124,999 | £143,600 | £147,000 | £165,000 |
| 2008 | £115,789 | £134,500 | £145,000 | £161,500 |
| 2009 | £110,000 | £125,000 | £138,250 | £155,999 |
| 2010 | £105,000 | £125,000 | £140,000 | £159,475 |
| 2011 | £100,000 | £127,750 | £137,750 | £152,000 |
| 2012 | £99,950 | £128,000 | £143,000 | £158,500 |
| 2013 | £100,000 | £128,500 | £150,000 | £168,000 |
| 2014 | £105,000 | £130,300 | £156,000 | £175,000 |
| 2015 | £107,500 | £138,625 | £162,500 | £182,000 |
| 2016 | £112,000 | £143,000 | £168,461 | £192,000 |
| 2017 | £113,000 | £145,000 | £175,000 | £200,000 |
| 2018 | £112,200 | £156,350 | £183,500 | £212,875 |
| 2019 | £111,500 | £154,000 | £195,000 | £220,000 |
| 2020 | £115,500 | £160,000 | £200,000 | £230,300 |
| 2021 | £120,000 | £165,000 | £220,000 | £255,275 |
| 2022 | £134,500 | £185,000 | £237,750 | £280,000 |
| 2023 | £135,000 | £185,000 | £240,000 | £275,000 |
| 2024 | £140,500 | £185,000 | £246,500 | £278,000 |
| 2025 | £139,750 | £190,000 | £250,000 | £286,500 |
| 2026 | £135,000 | £188,000 | £250,000 | £305,000 |
street by street in Cardiff
- Abbey Close
- Aberbran Road
- Abercynon Street
- Aberdaron Road
- Aberdore Road
- Aberdovey Street
- Aberdulais Road
- Abergele Road
- Abernethy Close
- Aberporth Road
- Aber Street
- Aberteifi Close
- Aberthaw Road
- Aberystwyth Street
- Acorn Grove
- Acorn Place
- Adamsdown Place
- Adamsdown Square
- Adam Street
- Addison Crescent
- Adelaide Street
- Adeline Street
- Adventurers Quay
- Ael Y Bryn
- Africa Gardens
- Agate Street
- Agincourt Road
- Aintree Drive
- Albany Road
- Albert Street
- Albert Walk
- Alderbrook
- Alderwood Close
- Aldsworth Road
- Aldwych Close
- Alexander Street
- Alexandra Road
- Alfreda Road
- Alfreds Terrace
- Alfred Street
- Alfred Terrace
- Alice Street
- Allan Durst Close
- Allen Close
- Allensbank Crescent
- Allensbank Road
- Allerton Street
- Alltmawr Road
- Alltwen
- Allt Y Wennol
- Alma Road
- Almond Drive
- Alps Quarry Road
- Alwen Drive
- Amber Close
- Ambergate Drive
- Amberheart Drive
- Amberley Close
- Amberwood Close
- Amblecote Close