How much is my house worth in Cardiff?
In Caerdydd - Cardiff.
Homes in Cardiff sold for an average of £307,115 over the last 12 months — down 2.5% on the year before.
what homes actually sold for in Cardiff
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£135,000
flat £131,250 (114) · terraced £165,000 (18) |
£117,500–£173,000 | 143 |
| 2 beds |
£193,000
bungalow £275,000 (17) · flat £165,000 (204) · semi-detached £236,000 (45) · terraced £218,500 (122) |
£155,500–£230,000 | 401 |
| 3 beds |
£252,000
bungalow £325,000 (21) · detached £407,250 (14) · flat £212,500 (32) · semi-detached £267,750 (148) · terraced £245,000 (251) |
£215,000–£300,000 | 477 |
| 4 beds |
£296,000
bungalow £467,500 (14) · detached £366,000 (70) · semi-detached £305,000 (223) · terraced £275,000 (373) |
£240,000–£360,000 | 693 |
| 5+ beds |
£400,000
bungalow £562,500 (16) · detached £510,000 (169) · semi-detached £400,000 (149) · terraced £330,000 (194) |
£320,000–£533,750 | 531 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £390,091
- Detached: £521,386
- Flat: £170,971
- Maisonette: £208,255
- Other: £591,712
- Semi detached: £356,566
- Terraced: £277,872
What's mine worth?
These are what other homes in Cardiff sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £33,000 | £42,725 | £46,000 | £49,250 |
| 1996 | £31,500 | £44,975 | £46,000 | £50,000 |
| 1997 | £35,500 | £45,950 | £51,000 | £55,000 |
| 1998 | £37,500 | £49,000 | £54,500 | £59,950 |
| 1999 | £45,000 | £53,475 | £57,500 | £65,000 |
| 2000 | £47,000 | £59,950 | £64,875 | £70,000 |
| 2001 | £55,975 | £69,000 | £71,500 | £78,000 |
| 2002 | £75,500 | £82,950 | £85,950 | £96,500 |
| 2003 | £95,000 | £102,500 | £110,000 | £120,000 |
| 2004 | £105,000 | £127,500 | £129,000 | £142,000 |
| 2005 | £125,000 | £135,000 | £136,000 | £148,500 |
| 2006 | £120,000 | £137,625 | £140,000 | £157,370 |
| 2007 | £124,999 | £143,600 | £147,000 | £165,000 |
| 2008 | £115,789 | £134,500 | £145,000 | £161,500 |
| 2009 | £110,000 | £125,000 | £138,250 | £155,999 |
| 2010 | £105,000 | £125,000 | £140,000 | £159,475 |
| 2011 | £100,000 | £127,750 | £137,750 | £152,000 |
| 2012 | £99,950 | £128,000 | £143,000 | £158,500 |
| 2013 | £100,000 | £128,500 | £150,000 | £168,000 |
| 2014 | £105,000 | £130,300 | £156,000 | £175,000 |
| 2015 | £107,500 | £138,625 | £162,500 | £182,000 |
| 2016 | £112,000 | £143,000 | £168,461 | £192,000 |
| 2017 | £113,000 | £145,000 | £175,000 | £200,000 |
| 2018 | £112,200 | £156,350 | £183,500 | £212,875 |
| 2019 | £111,500 | £154,000 | £195,000 | £220,000 |
| 2020 | £115,500 | £160,000 | £200,000 | £230,300 |
| 2021 | £120,000 | £165,000 | £220,000 | £255,275 |
| 2022 | £134,500 | £185,000 | £237,750 | £280,000 |
| 2023 | £135,000 | £185,000 | £240,000 | £275,000 |
| 2024 | £140,500 | £185,000 | £246,500 | £278,000 |
| 2025 | £139,750 | £190,000 | £250,000 | £286,500 |
| 2026 | £137,750 | £189,000 | £250,000 | £303,750 |
street by street in Cardiff
- Abbey Close
- Aberbran Road
- Abercynon Street
- Aberdaron Road
- Aberdore Road
- Aberdovey Street
- Aberdulais Road
- Abergele Road
- Abernethy Close
- Aberporth Road
- Aber Street
- Aberteifi Close
- Aberthaw Road
- Aberystwyth Street
- Acorn Grove
- Acorn Place
- Adamsdown Place
- Adamsdown Square
- Adam Street
- Addison Crescent
- Adelaide Street
- Adeline Street
- Adventurers Quay
- Ael Y Bryn
- Africa Gardens
- Agate Street
- Agincourt Road
- Aintree Drive
- Albany Road
- Albert Street
- Albert Walk
- Alderbrook
- Alderwood Close
- Aldsworth Road
- Aldwych Close
- Alexander Street
- Alexandra Road
- Alfreda Road
- Alfreds Terrace
- Alfred Street
- Alfred Terrace
- Alice Street
- Allan Durst Close
- Allen Close
- Allensbank Crescent
- Allensbank Road
- Allerton Street
- Alltmawr Road
- Alltwen
- Allt Y Wennol
- Alma Road
- Almond Drive
- Alps Quarry Road
- Alwen Drive
- Amber Close
- Ambergate Drive
- Amberheart Drive
- Amberley Close
- Amberwood Close
- Amblecote Close