How much is my house worth in Deal?
In Kent.
Homes in Deal sold for an average of £353,046 over the last 12 months — down 5.1% on the year before.
what homes actually sold for in Deal
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | £150,000 | £128,000–£162,500 | 13 |
| 2 beds |
£249,950
flat £189,000 (11) · terraced £235,250 (18) |
£195,000–£330,000 | 41 |
| 3 beds |
£295,000
semi-detached £294,500 (20) · terraced £270,000 (39) |
£245,000–£350,000 | 77 |
| 4 beds |
£300,000
detached £440,000 (11) · semi-detached £297,500 (30) · terraced £287,000 (31) |
£260,000–£430,000 | 77 |
| 5+ beds |
£490,000
detached £660,000 (21) · semi-detached £392,500 (14) · terraced £368,000 (16) |
£363,750–£635,000 | 55 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £386,573
- Detached: £565,943
- Flat: £206,723
- Maisonette: £196,750
- Other: £760,021
- Semi detached: £337,973
- Terraced: £318,570
What's mine worth?
These are what other homes in Deal sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £32,500 | £44,375 | £41,750 | £52,500 |
| 1996 | £29,000 | £42,000 | £46,000 | £53,000 |
| 1997 | £30,475 | £44,750 | £47,000 | £51,000 |
| 1998 | £32,750 | £43,500 | £50,000 | £54,998 |
| 1999 | £33,000 | £51,000 | £55,000 | £63,600 |
| 2000 | £40,300 | £60,000 | £66,500 | £76,500 |
| 2001 | £47,000 | £69,998 | £79,100 | £88,000 |
| 2002 | £60,000 | £85,995 | £91,250 | £102,725 |
| 2003 | £74,000 | £98,500 | £115,000 | £130,000 |
| 2004 | £86,500 | £112,500 | £135,000 | £149,995 |
| 2005 | £92,750 | £130,000 | £138,000 | £152,000 |
| 2006 | £99,475 | £127,000 | £147,500 | £167,000 |
| 2007 | £112,250 | £150,000 | £160,750 | £177,500 |
| 2008 | £96,000 | £149,998 | £155,000 | £175,000 |
| 2009 | £91,250 | £135,000 | £157,725 | £160,000 |
| 2010 | £108,000 | £120,000 | £152,500 | £152,500 |
| 2011 | £87,500 | £126,500 | £157,000 | £172,500 |
| 2012 | £87,000 | £137,400 | £152,500 | £166,000 |
| 2013 | £100,500 | £138,000 | £162,000 | £180,000 |
| 2014 | £96,000 | £158,725 | £174,495 | £202,500 |
| 2015 | £106,500 | £165,250 | £184,500 | £213,500 |
| 2016 | £123,500 | £184,000 | £204,988 | £235,250 |
| 2017 | £131,500 | £197,000 | £233,250 | £249,750 |
| 2018 | £132,200 | £215,000 | £245,000 | £261,750 |
| 2019 | £152,000 | £216,000 | £235,000 | £255,000 |
| 2020 | £128,000 | £230,000 | £257,000 | £288,000 |
| 2021 | £139,500 | £239,950 | £275,000 | £312,498 |
| 2022 | £175,050 | £270,000 | £312,500 | £366,250 |
| 2023 | £165,000 | £270,000 | £317,132 | £330,000 |
| 2024 | £155,000 | £260,000 | £292,000 | £310,000 |
| 2025 | £142,500 | £250,000 | £287,000 | £302,000 |
| 2026 | — | £273,750 | £300,000 | £291,250 |
street by street in Deal
- Abbey Close
- Addelam Close
- Addelam Road
- Admiralty Mews
- Albert Road
- Albert Terrace
- Albion Road
- Alexandra Road
- Alfred Row
- Alfred Square
- Allenby Avenue
- Almonry Cottages
- Anchor Lane
- Anglers Drive
- Apple Tree Gardens
- Archery Square
- Ardent Avenue
- Ark Lane
- Arsenal Terrace
- Artemis Gardens
- Arthur Road
- Ash Close Villas
- Ashton Close
- Astor Drive
- Astrid Road
- Athelstan Place
- Back Street
- Badgers Rise
- Balfour Road
- Balmoral Road
- Bamford Way
- Banks Way
- Bargrave Lane
- Bayview Road
- Beach Mews
- Beach Street
- Beaconsfield Road
- Beauchamp Avenue
- Becket Close
- Bedwell Close
- Beech Tree Avenue
- Beechwood Avenue
- Beechwood Court
- Belmont
- Belvedere Gardens
- Bethany Close
- Betteshanger Cottages
- Bevan Close
- Birdwood Avenue
- Blake Close
- Blenheim Road
- Boundary Road
- Bowes Villas
- Bowling Green Lane
- Brambles Courtyard
- Brenchley Avenue
- Brewer Street
- Bridge Hill
- Bridge Hill Cottages
- Bridge Road