How much is my house worth in Keighley?
Homes in Keighley sold for an average of £225,585 over the last 12 months — down 1.7% on the year before.
what homes actually sold for in Keighley
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£114,250
terraced £118,500 (17) |
£92,875–£120,000 | 22 |
| 2 beds |
£166,000
bungalow £235,000 (15) · semi-detached £187,000 (14) · terraced £156,250 (78) |
£136,750–£189,500 | 115 |
| 3 beds |
£169,000
bungalow £225,000 (10) · semi-detached £204,000 (46) · terraced £159,500 (108) |
£136,750–£221,000 | 171 |
| 4 beds |
£210,000
detached £320,000 (26) · semi-detached £220,000 (103) · terraced £177,475 (100) |
£170,000–£246,000 | 231 |
| 5+ beds |
£341,000
detached £390,000 (53) · semi-detached £298,000 (41) · terraced £197,520 (37) |
£255,000–£415,000 | 133 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £261,069
- Detached: £389,466
- Flat: £150,506
- Maisonette: £159,950
- Other: £200,333
- Semi detached: £241,077
- Terraced: £170,914
What's mine worth?
These are what other homes in Keighley sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £30,500 | £36,450 | £38,125 | £42,000 |
| 1996 | £33,000 | £36,950 | £40,000 | £46,000 |
| 1997 | £33,500 | £37,500 | £41,125 | £45,500 |
| 1998 | £30,000 | £37,975 | £41,437 | £47,500 |
| 1999 | £31,500 | £41,250 | £43,500 | £45,000 |
| 2000 | £36,000 | £39,975 | £42,500 | £52,500 |
| 2001 | £40,725 | £42,000 | £48,950 | £54,950 |
| 2002 | £44,475 | £52,000 | £55,475 | £60,000 |
| 2003 | £55,750 | £62,500 | £69,000 | £84,725 |
| 2004 | £71,225 | £81,750 | £87,725 | £105,000 |
| 2005 | £77,475 | £90,000 | £92,500 | £119,950 |
| 2006 | £89,000 | £104,500 | £112,500 | £124,000 |
| 2007 | £95,000 | £116,280 | £121,000 | £135,000 |
| 2008 | £92,975 | £105,000 | £117,200 | £132,250 |
| 2009 | £85,000 | £95,000 | £109,500 | £128,250 |
| 2010 | £112,500 | £110,000 | £111,350 | £125,000 |
| 2011 | £79,750 | £102,000 | £105,000 | £125,000 |
| 2012 | £82,000 | £93,000 | £106,000 | £116,250 |
| 2013 | £73,500 | £92,000 | £107,750 | £127,500 |
| 2014 | £80,000 | £103,000 | £118,000 | £132,500 |
| 2015 | £85,000 | £110,000 | £119,950 | £139,500 |
| 2016 | £92,400 | £106,000 | £122,500 | £145,000 |
| 2017 | £63,000 | £99,400 | £125,000 | £144,972 |
| 2018 | £89,750 | £116,750 | £134,500 | £149,950 |
| 2019 | £108,425 | £120,000 | £130,000 | £150,000 |
| 2020 | £90,000 | £124,250 | £135,000 | £168,000 |
| 2021 | £99,995 | £130,000 | £140,000 | £170,000 |
| 2022 | £110,000 | £140,000 | £159,995 | £175,000 |
| 2023 | £109,500 | £144,875 | £155,000 | £185,000 |
| 2024 | £111,500 | £142,000 | £155,000 | £185,000 |
| 2025 | £95,500 | £157,750 | £170,000 | £209,000 |
| 2026 | £118,500 | £168,525 | £169,500 | £210,000 |
street by street in Keighley
- Acer Close
- Acorn Street
- Acre Gardens
- Acre Meadow
- Acre Mews
- Acre Road
- Acres Street
- Acton Court
- Ada Street
- Addison Drive
- Agnes Street
- Aireburn Avenue
- Aire Close
- Aire Court
- Aire Crescent
- Airedale Ings
- Airedale Mews
- Airedale Mount
- Airedale Road
- Airedale View
- Aireside
- Aireside Avenue
- Aireside Terrace
- Aire Street
- Aire Valley Close
- Aire Valley Drive
- Aire Valley Road
- Aire View
- Aire View Drive
- Aire View Terrace
- Aireview Terrace
- Aireville Close
- Aireville Crescent
- Aireville Drive
- Aireville Mount
- Aireville Street
- Aireworth Close
- Aireworth Grove
- Aireworth Road
- Albany Court
- Albert Road
- Albert Square
- Albert Street
- Albion Street
- Alder Avenue
- Alexander Court
- Alice Street
- Alkincote Street
- All Saints Terrace
- Alma Street
- Alma Terrace
- Alpha Street
- Altar Drive
- Altar View
- Altar Villas
- Amblers Mews
- America Lane
- Amira Drive
- Anderton Street
- Angram Road