How much is my house worth in Staines-upon-Thames?
In Surrey.
Homes in Staines-upon-Thames sold for an average of £447,498 over the last 12 months — down 2.7% on the year before.
what homes actually sold for in Staines-upon-Thames
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds |
£310,000
flat £283,000 (23) · terraced £376,000 (12) |
£257,500–£367,000 | 45 |
| 3 beds |
£433,750
semi-detached £462,000 (15) · terraced £431,000 (32) |
£405,000–£475,750 | 60 |
| 4 beds |
£502,500
semi-detached £542,500 (24) · terraced £442,500 (14) |
£452,500–£590,250 | 50 |
| 5+ beds |
£635,000
detached £705,000 (11) · semi-detached £600,000 (21) |
£552,500–£717,500 | 39 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £592,566
- Detached: £650,360
- Flat: £270,107
- Maisonette: £316,250
- Other: £700,000
- Semi detached: £528,836
- Terraced: £425,369
What's mine worth?
These are what other homes in Staines-upon-Thames sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £54,500 | £64,750 | £75,500 | £84,000 |
| 1996 | £49,950 | £63,000 | £77,000 | £84,300 |
| 1997 | £55,975 | £72,975 | £87,000 | £102,500 |
| 1998 | £63,975 | £83,725 | £100,500 | £123,975 |
| 1999 | £67,500 | £92,500 | £119,950 | £127,000 |
| 2000 | £79,950 | £117,250 | £143,000 | £154,475 |
| 2001 | £95,475 | £135,000 | £150,000 | £172,500 |
| 2002 | £117,450 | £149,950 | £177,950 | £184,950 |
| 2003 | £133,000 | £164,000 | £193,500 | £216,225 |
| 2004 | £132,000 | £173,500 | £194,975 | £230,000 |
| 2005 | £130,000 | £185,000 | £214,500 | £224,950 |
| 2006 | £146,500 | £188,500 | £215,000 | £244,125 |
| 2007 | £158,500 | £204,975 | £242,000 | £264,000 |
| 2008 | £160,000 | £207,500 | £239,975 | £268,000 |
| 2009 | £153,000 | £191,750 | £242,725 | £238,750 |
| 2010 | £150,000 | £212,500 | £237,000 | £245,000 |
| 2011 | £152,000 | £198,000 | £246,475 | £250,000 |
| 2012 | £165,500 | £207,000 | £237,500 | £250,000 |
| 2013 | £166,500 | £220,000 | £250,000 | £302,500 |
| 2014 | £173,500 | £241,000 | £290,500 | £329,975 |
| 2015 | £190,000 | £265,000 | £324,000 | £345,000 |
| 2016 | £229,950 | £290,000 | £365,000 | £410,000 |
| 2017 | £235,000 | £298,000 | £372,750 | £420,000 |
| 2018 | £220,000 | £305,000 | £366,700 | £414,500 |
| 2019 | £225,000 | £306,750 | £360,000 | £415,000 |
| 2020 | £211,250 | £330,000 | £400,000 | £441,250 |
| 2021 | £228,500 | £316,000 | £395,000 | £451,250 |
| 2022 | £225,000 | £320,000 | £425,000 | £495,000 |
| 2023 | £240,000 | £336,500 | £425,000 | £475,000 |
| 2024 | £233,500 | £337,000 | £430,000 | £475,000 |
| 2025 | £225,000 | £325,000 | £440,000 | £520,000 |
| 2026 | £240,000 | £305,500 | £432,500 | £490,000 |
street by street in Staines-upon-Thames
- Abbey Drive
- Abbey Mews
- Abbot Close
- Acacia Avenue
- Acacia Road
- Albany Way
- Allyn Close
- Alton Court
- Argosy Gardens
- Argosy Lane
- Arnold Road
- Ashdale Close
- Ashford Road
- Ash Grove
- Aspen Close
- Atherton Close
- Augur Close
- Avenue Road
- Avondale Avenue
- Aymer Drive
- Baden Close
- Bedfont Road
- Beech Close
- Beechcroft Close
- Beechwood Avenue
- Beehive Road
- Belle Vue Close
- Benen Stock Road
- Berkeley Close
- Berryscroft Road
- Bingham Drive
- Birch Green
- Blackett Close
- Blacksmiths Lane
- Boleyn Close
- Booth Drive
- Bowes Road
- Bowry Drive
- Brambledown
- Bramley Close
- Bremer Road
- Bridge Street
- Brightside Avenue
- Bristol Close
- Britannia Way
- Broadacre
- Broadwater Close
- Broadway
- Brook Close
- Brookside Avenue
- Budebury Road
- Bundys Way
- Buttercup Square
- Callis Farm Close
- Cambria Gardens
- Canopus Way
- Carlyle Road
- Cedar Close
- Century Road
- Chandos Road
Every street in Staines-upon-Thames with recorded sold prices