How much is my house worth in Weston-Super-Mare?
Homes in Weston-Super-Mare sold for an average of £285,322 over the last 12 months — up 3.0% on the year before.
what homes actually sold for in Weston-Super-Mare
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£135,000
flat £126,000 (34) |
£121,000–£171,750 | 43 |
| 2 beds |
£217,000
bungalow £257,500 (44) · flat £162,500 (78) · terraced £220,000 (40) |
£169,500–£249,975 | 175 |
| 3 beds |
£252,000
bungalow £290,000 (40) · flat £201,500 (22) · semi-detached £260,000 (46) · terraced £230,000 (63) |
£219,000–£285,000 | 179 |
| 4 beds |
£287,000
bungalow £362,000 (28) · detached £350,000 (33) · semi-detached £280,000 (105) · terraced £260,000 (69) |
£255,000–£327,500 | 241 |
| 5+ beds |
£380,000
detached £440,000 (103) · semi-detached £348,998 (88) · terraced £295,000 (34) |
£316,000–£456,000 | 234 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £324,238
- Detached: £428,217
- Flat: £173,383
- Maisonette: £168,533
- Other: £471,000
- Semi detached: £298,001
- Terraced: £251,208
What's mine worth?
These are what other homes in Weston-Super-Mare sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £31,750 | £43,995 | £47,950 | £50,975 |
| 1996 | £32,500 | £43,995 | £48,950 | £52,000 |
| 1997 | £30,625 | £47,000 | £49,950 | £60,000 |
| 1998 | £33,000 | £46,500 | £54,995 | £62,500 |
| 1999 | £36,250 | £51,950 | £58,000 | £67,500 |
| 2000 | £40,975 | £60,000 | £68,000 | £79,500 |
| 2001 | £49,500 | £67,000 | £76,950 | £88,000 |
| 2002 | £64,500 | £82,950 | £91,950 | £103,950 |
| 2003 | £70,000 | £97,950 | £111,995 | £124,000 |
| 2004 | £84,975 | £113,500 | £129,250 | £143,000 |
| 2005 | £99,000 | £119,625 | £132,000 | £154,848 |
| 2006 | £96,500 | £127,500 | £145,000 | £160,000 |
| 2007 | £117,000 | £138,890 | £158,000 | £174,950 |
| 2008 | £111,500 | £135,000 | £146,750 | £167,750 |
| 2009 | £88,500 | £125,000 | £137,250 | £153,000 |
| 2010 | £91,500 | £125,000 | £140,000 | £159,000 |
| 2011 | £90,500 | £125,000 | £140,000 | £153,000 |
| 2012 | £85,500 | £123,750 | £145,000 | £155,500 |
| 2013 | £82,500 | £125,000 | £148,250 | £162,375 |
| 2014 | £103,000 | £134,000 | £157,500 | £170,000 |
| 2015 | £100,500 | £138,500 | £161,500 | £178,500 |
| 2016 | £102,250 | £145,000 | £174,250 | £195,000 |
| 2017 | £115,000 | £152,500 | £185,000 | £210,000 |
| 2018 | £115,000 | £160,000 | £195,000 | £220,000 |
| 2019 | £126,500 | £163,500 | £200,000 | £215,000 |
| 2020 | £124,750 | £166,250 | £202,750 | £232,000 |
| 2021 | £137,500 | £185,000 | £220,000 | £250,000 |
| 2022 | £145,000 | £205,000 | £250,000 | £280,000 |
| 2023 | £133,000 | £200,000 | £255,000 | £280,000 |
| 2024 | £147,500 | £210,000 | £251,000 | £282,750 |
| 2025 | £149,498 | £208,750 | £255,000 | £278,000 |
| 2026 | £123,750 | £205,500 | £250,000 | £289,975 |
street by street in Weston-Super-Mare
- Abbey Gardens
- Abbots Close
- Acacia Avenue
- Accommodation Road
- Achilles Path
- Aconite Close
- Adastral Road
- Addicott Road
- Addiscombe Road
- Airoh End
- Aisecome Way
- Albert Avenue
- Albert Mews
- Albert Quadrant
- Albert Road
- Alexandra Parade
- Alfred Street
- Allans Way
- Aller Parade
- All Saints Road
- Alma Street
- Almond Close
- Amberey Road
- Amesbury Drive
- Ankatel Close
- Annandale Avenue
- Anson Road
- Apache Gardens
- Apple Farm Lane
- Appletree Court
- Appletree Mews
- Appsley Close
- Argyle Avenue
- Arnor Close
- Artemesia Avenue
- Arundell Road
- Ashbury Drive
- Ash Close
- Ashcombe Gardens
- Ashcombe Park Road
- Ashcombe Place
- Ashcombe Road
- Ashdene Road
- Ashford Drive
- Ash Grove
- Ashleigh Close
- Ashleigh Road
- Ash Tree Close
- Aspen Park Road
- Astazou Drive
- Atholl Close
- Atlantic Road
- Atlantic Road South
- Auckland Close
- Austen Drive
- Autumn Mews
- Avon Close
- Axe Close
- Aycote Close
- Azalea Road