Friesland School
Secondary · Academy converter · NG10 5AF
About this school
- Ages 11–18
- Gender: Mixed
- Faith: None
- Admissions: Non-selective
- Pupils: 1120
- Has a sixth form
Ofsted history
| Inspected | Outcome |
|---|---|
| Nov 2023 |
Good
|
| Sep 2022 |
|
GCSE results (KS4)
| Year | Progress 8 | Attainment 8 | Grade 5+ Eng & Maths | EBacc entry |
|---|---|---|---|---|
| 2019 | no school-level results published (COVID) | |||
| 2020 | no school-level results published (COVID) | |||
| 2023 | 0.0 | 45.9 (top 40% nationally) | 46.6 (top 40% nationally) | 45.2 |
A-level results (KS5)
| Year | Average points/entry | Best 3 average points |
|---|---|---|
| 2019 | no school-level results published (COVID) | |
| 2020 | no school-level results published (COVID) | |
| 2023 | 28.0 (bottom 40% nationally) | 27.6 |
Homes near Friesland School
Median sold price within 1km: £228,900 (38 sales, last 12 months)
Search homes near this school