Park High School
Secondary · Academy converter · HA7 1PL
About this school
- Ages 11–18
- Gender: Mixed
- Faith: Does not apply
- Admissions: Non-selective
- Pupils: 1475
- Has a sixth form
Ofsted history
| Inspected | Outcome |
|---|---|
| Oct 2024 |
|
GCSE results (KS4)
| Year | Progress 8 | Attainment 8 | Grade 5+ Eng & Maths | EBacc entry |
|---|---|---|---|---|
| 2019 | no school-level results published (COVID) | |||
| 2020 | no school-level results published (COVID) | |||
| 2023 | 0.2 (top 40% nationally) | 50.0 (top 40% nationally) | 58.1 (top 20% nationally) | 51.4 |
A-level results (KS5)
| Year | Average points/entry | Best 3 average points |
|---|---|---|
| 2019 | no school-level results published (COVID) | |
| 2020 | no school-level results published (COVID) | |
| 2023 | 29.0 (bottom 40% nationally) | 29.2 |
Homes near Park High School
Median sold price within 1km: £560,000 (57 sales, last 12 months)
Search homes near this school