Parkside School
Secondary · Academy converter · BD13 5AD
About this school
- Ages 11–18
- Gender: Mixed
- Faith: Does not apply
- Admissions: Non-selective
- Pupils: 1061
- Has a sixth form
- SEN provision: SLCN - Speech, language and Communication, ASD - Autistic Spectrum Disorder
Ofsted history
| Inspected | Outcome |
|---|---|
| Jun 2023 |
Inadequate
|
| Mar 2022 |
|
GCSE results (KS4)
| Year | Progress 8 | Attainment 8 | Grade 5+ Eng & Maths | EBacc entry |
|---|---|---|---|---|
| 2019 | no school-level results published (COVID) | |||
| 2020 | no school-level results published (COVID) | |||
| 2023 | -0.9 (bottom 40% nationally) | 36.9 (bottom 40% nationally) | 24.8 (bottom 40% nationally) | 48.5 |
A-level results (KS5)
| Year | Average points/entry | Best 3 average points |
|---|---|---|
| 2019 | no school-level results published (COVID) | |
| 2020 | no school-level results published (COVID) | |
| 2023 | 31.3 (bottom 40% nationally) | 34.2 |
Homes near Parkside School
Median sold price within 1km: £295,000 (43 sales, last 12 months)
Search homes near this school