Ripon Grammar School
Secondary · Community school · HG4 2DG
About this school
- Ages 11–18
- Gender: Mixed
- Faith: Does not apply
- Admissions: Selective
- Pupils: 957
- Has a sixth form
- Boarding school
Ofsted history
| Inspected | Outcome |
|---|---|
| Jan 2023 |
Good
|
GCSE results (KS4)
| Year | Progress 8 | Attainment 8 | Grade 5+ Eng & Maths | EBacc entry |
|---|---|---|---|---|
| 2019 | no school-level results published (COVID) | |||
| 2020 | no school-level results published (COVID) | |||
| 2023 | 0.7 (top 20% nationally) | 69.1 (top 20% nationally) | 91.5 (top 20% nationally) | 77.5 |
A-level results (KS5)
| Year | Average points/entry | Best 3 average points |
|---|---|---|
| 2019 | no school-level results published (COVID) | |
| 2020 | no school-level results published (COVID) | |
| 2023 | 40.8 (top 20% nationally) | 40.5 |
Homes near Ripon Grammar School
Median sold price within 1km: £303,115 (59 sales, last 12 months)
Search homes near this school