Wallingford School
Secondary · Academy converter · OX10 8HH
About this school
- Ages 11–18
- Gender: Mixed
- Faith: Does not apply
- Admissions: Non-selective
- Pupils: 1507
- Has a sixth form
Ofsted history
| Inspected | Outcome |
|---|---|
| Nov 2022 |
|
GCSE results (KS4)
| Year | Progress 8 | Attainment 8 | Grade 5+ Eng & Maths | EBacc entry |
|---|---|---|---|---|
| 2019 | no school-level results published (COVID) | |||
| 2020 | no school-level results published (COVID) | |||
| 2023 | 0.3 (top 40% nationally) | 50.3 (top 40% nationally) | 53.8 (top 40% nationally) | 45.8 |
A-level results (KS5)
| Year | Average points/entry | Best 3 average points |
|---|---|---|
| 2019 | no school-level results published (COVID) | |
| 2020 | no school-level results published (COVID) | |
| 2023 | 35.1 (top 40% nationally) | 37.1 |
Homes near Wallingford School
Median sold price within 1km: £418,500 (61 sales, last 12 months)
Search homes near this school