Sold house prices on Binsey Walk, Bexley
← All streets in BexleyEvery home on Binsey Walk
| Address | Last sold | Price | Beds |
|---|---|---|---|
| BLOCK E TOWNHOUSES, BINSEY WALK, BEXLEY | 2025 | £801,900 | — |
| BRAMBLING HOUSE, 2, BINSEY WALK, BEXLEY | 2025 | £3,900,000 | — |
| Address | Last sold | Price | Beds |
|---|---|---|---|
| BLOCK E TOWNHOUSES, BINSEY WALK, BEXLEY | 2025 | £801,900 | — |
| BRAMBLING HOUSE, 2, BINSEY WALK, BEXLEY | 2025 | £3,900,000 | — |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect