Sold house prices in Markfield

Browse streets in Markfield with recorded sold prices.

How much is my house worth in Markfield?

Average sold price (12mo)
£281,583
Sales (12mo)
55
Year on year
−1.5%

Homes in MARKFIELD sold for an average of £281,583 over the last 12 months — down 1.5% on the year before.

41 planning applications in the last 12 months

  • Bungalow: £255,300
  • Detached: £388,677
  • Flat: £138,000
  • Maisonette: £115,900
  • Semi detached: £306,583
  • Terraced: £203,744

what homes actually sold for in Markfield

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed
2 beds £198,500

bungalow £215,000 (11)

£172,375–£230,625 18
3 beds £250,000 £222,500–£288,500 11
4 beds
5+ beds £405,000 £350,400–£457,500 11

bedroom counts are partly estimated from EPC records

prices since 1995

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £45,000 £44,750 £47,000
1996 £44,000 £50,225 £52,000
1997 £39,500 £44,000 £46,000 £67,000
1998 £45,000 £45,000 £59,950
1999 £50,000 £54,000 £85,000
2000 £51,950 £51,500 £76,500
2001 £56,500 £57,500 £75,000
2002 £75,000 £83,950 £103,975
2003 £91,950 £114,000 £130,000
2004 £116,000 £118,975 £142,475
2005 £124,975 £119,225 £167,950
2006 £129,475 £125,000 £157,500
2007 £111,250 £139,500 £139,500 £159,000
2008 £115,500 £130,000 £173,000
2009 £95,000 £108,550 £144,750
2010 £114,500 £118,000 £146,000
2011 £97,500 £123,000
2012 £103,000 £114,000 £157,500
2013 £92,500 £115,000 £124,000 £158,500
2014 £123,725 £129,475 £163,000
2015 £140,000 £160,000 £179,995
2016 £135,000 £143,750 £184,500
2017 £151,000 £145,500 £200,000
2018 £150,000 £179,500 £195,000
2019 £110,000 £153,000 £165,000 £199,000
2020 £175,000 £195,000 £215,000
2021 £182,750 £195,000 £240,000
2022 £190,000 £215,000 £286,500
2023 £195,000 £197,500 £310,000
2024 £200,000 £236,500 £270,500
2025 £205,000 £242,500 £267,500
2026 £185,000